Contract Award Manual
The following purchasing contracts are available for use by State agencies according to the terms and conditions of each contract. There are two basic contract types, mandatory and non-mandatory. Purchases must be made from mandatory contracts. Non-mandatory contracts are optional. If for some reason the terms of the contract cause your agency a hardship, or if you have any questions, do not hesitate to contact the Contracting Officer.
Click the appropriate section below, then select a particular contract file to view.
All documents require Adobe Acrobat Reader to view.
If you would like to submit a compliment, comment, or report a problem with one of the contract awards below, please email Tom Mayer at tom.mayer@alaska.gov. Thanks!
Table of Contents
| SECTION I | AUTOMOTIVE | Last Rev. 01/12 |
| SECTION II | INDUSTRIAL SUPPLIES & EQUIPMENT | Last Rev. 03/12 |
| SECTION III | OFFICE FURNITURE | Last Rev. 03/12 |
| SECTION IV | OFFICE EQUIPMENT | Last Rev. 03/12 |
| SECTION V | OFFICE SUPPLIES | Last Rev. 07/11 |
| SECTION VI | FORMS AND PAPER | Last Rev. 04/12 |
| SECTION VII | LAB, SCIENTIFIC & MEDICAL | Last Rev. 07/11 |
| SECTION VIII | FUELS | Last Rev. 03/12 |
| SECTION IX | CLOTHING & SAFETY EQUIPMENT | Last Rev. 07/11 |
| SECTION X | FOOD & GROCERIES | Last Rev. 07/11 |
| SECTION XI | SERVICE CONTRACTS | Last Rev. 04/12 |
| SECTION XII | TRAVEL and CHARTERS | Last Rev. 07/11 |
| SECTION XIII | PRISONER EMPLOYMENT PROGRAM | Last Rev. 07/11 |
| SECTION XIV | SOFTWARE | Last Rev. 11/11 |
| SECTION XV | COMPUTERS | Last Rev. 11/11 |
Contracts
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Light Duty Vehicles | DOT/PF State Equipment Fleet | None | Unlimited | Yes | 07/09 |
| Police Interceptors and SUV'S | DOT/PF State Equipment Fleet | None | 1607140 | No | 09/07 |
| Police RADAR/LIDAR | Victor Leamer | 10/30/13 | Multiple | No | 01/12 |
| Heavy Duty Equipment | DOT/PF State Equipment Fleet | None | Unlimited | No | 07/09 |
| Tires and Tubes | Ted Fosket | 02/28/12 | Multiple | No | 02/11 |
| Vehicle Lifts and Related Garage Equipment | Victor Leamer | None | 06405 | No | 09/07 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Industrial Supplies & Equipment | Ted Fosket | 04/20/12 | WSCA #1862 | No | 03/12 |
| Fuel Cell Power Units | Ted Fosket | 01/31/13 | W22-2007 | No | 07/11 |
| Janitorial Supplies and Industrial | Ted Fosket | 06/30/12 | 102-5031-5 | No | 07/11 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| AllSteel Add on (Anch) | Victor Leamer | 06/30/13 | 2008-9900-7182 | No | 12/10 |
| AllSteel Add on (FBX) | Victor Leamer | 06/30/13 | 2008-9900-7314 | No | 12/10 |
| Allsteel Add on (SE) | Victor Leamer | 06/30/13 | 2008-9900-7181 | No | 12/10 |
| American Seating Add on | Victor Leamer | 06/30/13 | 2008-9900-7208 | No | 12/10 |
| Haworth Brand Systems Furniture | Victor Leamer | 06/30/13 | 2012-9900-0985 | No | 03/12 |
| Herman Miller Add on (North) | Victor Leamer | 06/30/13 | 2008-9900-7185 | No | 12/10 |
| Herman Miller Add on (SE) | Victor Leamer | 06/30/13 | 2008-9900-7184 | No | 03/12 |
| Knoll Addon | Victor Leamer | 06/30/13 | 2011-9900-0146 | No | 03/11 |
| Steelcase Add on | Victor Leamer | 06/30/13 | 2008-9900-7183 | No | 12/10 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Copiers and Related Software | Ted Fosket | 06/30/12 | Multiple | No | 06/11 |
| InFocus/ASK Proxima Projectors | Jason Soza | 02/05/12 | 2006-9900-5970 | Yes | 05/11 |
| Mailing Equipment, Supplies & Maintenance | Victor Leamer | 10/13/13 | Multiple | No | 01/12 |
| Polycom Audio / Video | Jason Grove | 11/30/11 | 2008-9900-7484 | No | 09/10 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| HP Toners | Matthew Pegues | 03/31/13 | 2008-9900-7626 | No | 04/12 |
| Office Supplies: Anchorage, Fairbanks, Juneau and Ketchikan |
Victor Leamer | 12/31/12 | 2006-9900-5658 A-D | No | 04/12 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Copier Paper | Matthew Pegues | 01/31/13 | 2011-9900-9791 A-C | Yes | 04/12 |
| Pleading Paper | Matthew Pegues | 10/31/16 | 2011-9900-0348 | Yes/No | 07/11 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Breast Pumps | Victor Leamer | 01/17/13 | 10305 | No | 01/11 |
| Drug and Alcohol Testing | Jason Grove | 03/16/12 | 2009-9900-7496 | No | 09/10 |
| Drug Testing Kits | Ted Fosket | 12/16/11 | Multiple | No | 05/11 |
| Forensic Toxicology Testing | Victor Leamer | 06/30/12 | 2008-9900-7062 | Yes | 06/10 |
| Laboratory, Scientific & Medical Supplies (MMCAP) | Victor Leamer | 10/31/13 | Multiple | No | 10/11 |
| Lab Supplies | Ted Fosket | 06/30/13 | Multiple | No | 11/10 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Avgas Fuel | Jason Grove | 09/30/12 | Multiple | Yes | 01/11 |
| Jet A Fuel | Jason Grove | 09/30/12 | Multiple | Yes | 01/11 |
| Marine Diesel Fuels | Jason Grove | 09/30/12 | Multiple | Yes | 01/11 |
| Heating Oil | Jason Grove | 09/30/12 | Multiple | Yes | 01/11 |
| Ultra Low Sulfur Diesel | Jason Grove | 09/30/12 | Multiple | Yes | 03/12 |
| Unleaded Fuels | Jason Grove | 09/30/12 | Multiple | Yes | 03/12 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Automated External Defibrillators | Jason Soza | 12/31/09 | SW300 | No | 09/07 | WSCA Body Armor | Ted Fosket | 07/31/11 | Multiple | No | 07/11 |
| Fire Suppression Services | Ted Fosket | 10/31/12 | 1568 | No | 07/11 |
| Public Safety Radios | Jason Soza | Unlimited | ETS | Yes | 09/07 |
| Satellite Phones | Jason Soza | Unlimited | ETS | Yes | 05/08 |
| Electronic and Satellite Monitoring Equipment | Jason Soza | 01/02/12 | 14600 | No | 03/11 |
| Hazardous Incident Response Equipment (HIRE) | Jason Soza | 05/31/2015 | Multiple | No | 03/11 |
| Live Scan Equipment, Installation, Training, and Maintenance |
Jason Grove | 08/15/12 | 2006-9900-6019 | No | 08/10 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Bakery Goods | Matthew Pegues | 12/31/11 | 2009-9900-8203 | Yes | 05/11 |
| Dairy Products | Matthew Pegues | 9/23/12 | 2008-9900-7349 | Yes | 10/10 |
| Groceries | Matthew Pegues | 06/30/11 | 2007-9900-7539 | No | 06/10 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Alaska Airlines Fare Agreement | Tom Mayer | None | None | Yes | 05/11 |
| Statewide Vehicle Rentals | Victor Leamer | 6/30/13 | 2012-9900-0732 | No | 02/12 |
| Aircraft Cargo Charter | Jason Grove | 10/31/13 | 2010-9900-8935 A-I | No | 01/11 |
| Helicopter Charter | Jason Grove | 08/30/13 | 2010-9900-8934 A-G | No | 01/11 |
| Four-Place Helicopter Charter | Jason Grove | 12/31/13 | 2008-9900-7851 A-E | No | 01/11 |
| Nationwide Vehicle Rental | Jason Soza | 12/31/12 | Multiple | Yes | 02/11 |
| Fixed Wing Passenger Charter | Jason Grove | 06/30/13 | 2010-9900-9202 A-GG | No | 07/10 |
| Rural Air Carriers Fixed Prices | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Rural Air Carriers Terms and Conditions | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Rural Air Travel Summary Report | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
SECTION XIII - SOFTWARE
PURCHASING AUTHORITY RESTRICTION
There are three categories of mandatory State Information Technology standards that apply to hardware and software purchases for Executive Branch Departments:
- Approved standard - these items may be procured without further approval.
- Approved to procure without a standard - these items may be procured without further approval.
- Pending - a standard has not been established, no procurements are allowed without an exemption from the Technology Management Council (TMC).
Please reference the latest version of these standards prior to any IT procurement. Questions and requests for exemption must be submitted in writing through the department IT Manager (as designated by the Administrative Services Director) to the TMC. The standards may be viewed at: Standards.
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| En Pointe Technologies | Ted Fosket | 06/02/2013 | ADSPO11-00000358 | Yes | 11/11 |
| ESRI Contract Award | Ted Fosket | 03/31/2012 | 2009-9900-8382 | No | 07/11 |
| LANDesk Software | Ted Fosket | 12/31/2011 | 2009-9900-9142 | No | 03/11 |
SECTION XIIV - COMPUTERS
PURCHASING AUTHORITY RESTRICTION
There are three categories of mandatory State Information Technology standards that apply to hardware and software purchases for Executive Branch Departments:
- Approved standard - these items may be procured without further approval.
- Approved to procure without a standard - these items may be procured without further approval.
- Pending - a standard has not been established, no procurements are allowed without an exemption from the Technology Management Council (TMC).
Please reference the latest version of these standards prior to any IT procurement. Questions and requests for exemption must be submitted in writing through the department IT Manager (as designated by the Administrative Services Director) to the TMC. The standards may be viewed at: Standards.
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Data Communications Equipment | Ted Fosket | 10/01/12 | DG7500 | No | 07/11 |
| PC's, Printers, & Peripherals | Jason Soza | 08/31/14 | Multiple | No | 09/09 |