Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2000

Compiled January 2001

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 1 19 20
20 4 41 45
21 3 58 61
22 3 101 104
23 4 127 131
24 5 135 140
25-29 46 1,069 1,115
30-34 90 1,579 1,669
35-39 123 2,208 2,331
40-44 175 2,785 2,960
45-49 143 2,820 2,963
50-54 78 2,296 2,374
55-59 38 1,571 1,609
60-64 22 1,017 1,039
65-69 6 496 502
70-74 2 206 208
75+   70 70
SUBTOTALS 743 16,598 17,341
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19   1 1
20      
21 2 4 6
22   6 6
23   17 17
24   19 19
25-29 2 170 172
30-34 8 340 348
35-39 12 596 608
40-44 22 801 823
45-49 9 850 859
50-54 5 560 565
55-59 5 288 293
60-64 2 135 137
65-69 1 52 53
70-74   15 15
75+   3 3
SUBTOTALS 68 3,857 3,925
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 1 2 3
20 3 21 24
21 8 38 46
22 18 73 91
23 23 104 127
24 33 149 182
25-29 226 762 988
30-34 289 965 1,254
35-39 307 1,052 1,359
40-44 319 1,142 1,461
45-49 285 1,034 1,319
50-54 206 853 1,059
55-59 115 544 659
60-64 62 374 436
65-69 20 202 222
70-74 3 83 86
75+ 3 24 27
SUBTOTALS 1,921 7,422 9,343
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20   3 3
21   1 1
22   6 6
23   5 5
24   15 15
25-29 6 106 112
30-34 6 130 136
35-39 22 187 209
40-44 24 260 284
45-49 18 228 246
50-54 9 191 200
55-59 3 107 110
60-64 2 45 47
65-69 3 18 21
70-74 1 9 10
75+   1 1
SUBTOTALS 94 1,312 1,406
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 1 3 4
20 3 4 7
21 6 5 11
22 8 15 23
23 10 26 36
24 13 21 34
25-29 60 134 194
30-34 72 152 224
35-39 80 129 209
40-44 78 149 227
45-49 89 122 211
50-54 51 100 151
55-59 25 78 103
60-64 11 44 55
65-69 2 30 32
70-74 2 11 13
75+ 2 3 5
SUBTOTALS 513 1,026 1,539
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20      
21   3 3
22   1 1
23 1   1
24 1   1
25-29 2 13 15
30-34 2 21 23
35-39 4 27 31
40-44 6 34 40
45-49 2 30 32
50-54 1 25 26
55-59 1 13 14
60-64 1 5 6
65-69   2 2
70-74      
75+   1 1
SUBTOTALS 21 175 196
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 1   1
15 0 1 1
16 1,699 1,741 3,440
17 2,810 3,054 5,864
18 3,518 3,987 7,505
19 3,776 4,331 8,107
20 4,212 4,548 8,760
21 4,128 4,435 8,563
22 4,046 4,268 8,314
23 4,185 4,359 8,544
24 4,220 4,190 8,410
25-29 21,727 20,679 42,406
30-34 23,403 20,940 44,343
35-39 25,971 22,382 48,353
40-44 27,510 22,811 50,321
45-49 25,227 21,617 46,844
50-54 19,462 18,821 38,283
55-59 12,649 12,793 25,442
60-64 7,929 8,696 16,625
65-69 5,361 6,030 11,391
70-74 3,735 4,487 8,222
75+ 3,941 4,547 8,488
SUBTOTALS 209,510 198,717 408,227
CLASS D / M1
AGE FEMALE MALE TOTAL
14      
15      
16 1 9 10
17 3 27 30
18 6 52 58
19 5 98 103
20 5 105 110
21 13 153 166
22 21 179 200
23 13 204 217
24 14 236 250
25-29 176 1,605 1,781
30-34 272 2,296 2,568
35-39 476 3,111 3,587
40-44 598 3,469 4,067
45-49 634 3,471 4,105
50-54 361 2,566 2,927
55-59 193 1,374 1,567
60-64 81 702 783
65-69 26 353 379
70-74 31 188 219
75+ 23 131 154
SUBTOTALS 2,952 20,329 23,281
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 964 1,043 2,007
15 2,358 2,597 4,955
16 1,611 1,734 3,345
17 913 954 1,867
18 601 489 1,090
19 379 277 656
20 310 224 534
21 212 121 333
22 160 95 255
23 110 85 195
24 95 65 160
25-29 430 211 641
30-34 282 135 417
35-39 249 125 374
40-44 248 84 332
45-49 184 79 263
50-54 137 53 190
55-59 84 33 117
60-64 61 27 88
65-69 18 19 37
70-74 17 13 30
75+ 6 7 13
SUBTOTALS 9,429 8,470 17,899
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14      
15      
16 2 1 3
17   3 3
18   4 4
19   1 1
20   1 1
21 1   1
22   1 1
23   3 3
24   3 3
25-29 1 22 23
30-34 1 22 23
35-39 2 36 38
40-44 1 32 33
45-49 1 40 41
50-54   24 24
55-59 2 14 16
60-64   7 7
65-69   2 2
70-74   1 1
75+      
SUBTOTALS 11 217 228
Valid Licensed Drivers in 2000:
FEMALE 225,262
MALE 258,123
TOTAL 483,385