Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2001

Compiled January 2002

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19   18 18
20 4 56 60
21 8 81 89
22 8 96 104
23 8 137 145
24 7 167 174
25-29 54 1,076 1,130
30-34 95 1,590 1,685
35-39 134 2,155 2,289
40-44 170 2,735 2,905
45-49 164 2,869 3,033
50-54 92 2,398 2,490
55-59 45 1,689 1,734
60-64 27 1,086 1,113
65-69 8 552 560
70-74 1 221 222
75+   78 78
SUBTOTALS 825 17,004 17,829
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20   4 4
21   5 5
22 2 10 12
23   12 12
24   22 22
25-29 1 162 163
30-34 7 358 365
35-39 19 582 601
40-44 18 782 800
45-49 15 919 934
50-54 4 652 656
55-59 5 328 333
60-64 4 163 167
65-69 1 64 65
70-74   18 18
75+   3 3
SUBTOTALS 76 4,084 4,160
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 1 6 7
20 3 23 26
21 12 43 55
22 19 66 85
23 27 91 118
24 33 123 156
25-29 222 769 991
30-34 281 923 1,204
35-39 316 1,017 1,333
40-44 320 1,140 1,460
45-49 325 1,069 1,394
50-54 217 884 1,101
55-59 126 583 709
60-64 75 422 497
65-69 15 213 228
70-74 5 90 95
75+ 2 31 33
SUBTOTALS 1,999 7,493 9,492
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20   2 2
21   5 5
22   4 4
23   5 5
24   6 6
25-29 4 107 111
30-34 7 124 131
35-39 18 169 187
40-44 24 248 272
45-49 22 263 285
50-54 14 210 224
55-59 4 121 125
60-64 3 50 53
65-69 2 22 24
70-74   11 11
75+   2 2
SUBTOTALS 98 1,349 1,447
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20 4 4 8
21 4 7 11
22 8 12 20
23 14 21 35
24 15 28 43
25-29 68 113 181
30-34 81 170 251
35-39 70 112 182
40-44 90 151 241
45-49 87 136 223
50-54 52 93 145
55-59 31 83 114
60-64 13 57 70
65-69 2 27 29
70-74 3 13 16
75+ 1 6 7
SUBTOTALS 543 1,033 1,576
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20      
21   1 1
22   1 1
23   2 2
24   1 1
25-29 4 11 15
30-34 2 22 24
35-39 4 18 22
40-44 6 45 51
45-49 6 32 38
50-54 1 27 28
55-59 1 13 14
60-64 2 6 8
65-69   3 3
70-74   1 1
75+   1 1
SUBTOTALS 26 184 210
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14      
15 1   1
16 1,666 1,853 3,519
17 2,858 3,070 5,928
18 3,570 3,939 7,509
19 4,037 4,545 8,582
20 4,154 4,671 8,825
21 4,298 4,627 8,925
22 4,317 4,492 8,809
23 4,232 4,371 8,603
24 4,376 4,493 8,869
25-29 21,499 20,381 41,880
30-34 23,256 20,815 44,071
35-39 24,810 21,401 46,211
40-44 27,284 22,402 49,686
45-49 25,758 21,493 47,251
50-54 20,305 19,029 39,334
55-59 13,835 13,823 27,658
60-64 8,555 9,194 17,749
65-69 5,646 6,249 11,895
70-74 3,901 4,636 8,537
75+ 4,369 4,985 9,354
SUBTOTALS 212,727 200,469 413,196
CLASS D / M1
AGE FEMALE MALE TOTAL
14      
15      
16   11 11
17 4 20 24
18 7 46 53
19 7 81 88
20 8 127 135
21 7 133 140
22 16 179 195
23 27 199 226
24 19 228 247
25-29 181 1,615 1,796
30-34 306 2,332 2,638
35-39 442 3,057 3,499
40-44 600 3,472 4,072
45-49 697 3,653 4,350
50-54 428 2,785 3,213
55-59 231 1,620 1,851
60-64 98 800 898
65-69 40 418 458
70-74 33 202 235
75+ 25 148 173
SUBTOTALS 3,176 21,126 24,302
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 1,014 1,080 2,094
15 2,282 2,462 4,744
16 1,618 1,775 3,393
17 945 968 1,913
18 578 538 1,116
19 415 336 751
20 281 190 471
21 250 159 409
22 185 85 270
23 154 87 241
24 94 74 168
25-29 401 237 638
30-34 305 132 437
35-39 235 135 370
40-44 272 82 354
45-49 205 91 296
50-54 120 64 184
55-59 99 34 133
60-64 65 23 88
65-69 19 14 33
70-74 14 12 26
75+ 5 5 10
SUBTOTALS 9,556 8,583 18,139
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14      
15      
16   1 1
17 1 2 3
18   3 3
19   3 3
20      
21      
22   1 1
23 1 3 4
24   1 1
25-29   21 21
30-34   31 31
35-39 3 23 26
40-44 3 42 45
45-49 2 36 38
50-54   24 24
55-59 1 19 20
60-64   10 10
65-69   3 3
70-74   1 1
75+      
SUBTOTALS 11 224 235
Valid Licensed Drivers in 2001:
FEMALE 229,037
MALE 261,549
TOTAL 490,586