Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2005

Compiled January 2006

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 15 15
20 1 37 38
21 1 70 71
22 6 102 108
23 3 156 159
24 6 198 204
25-29 79 1,470 1,549
30-34 90 1,730 1,820
35-39 112 1,874 1,986
40-44 137 2,082 2,219
45-49 173 2,555 2,728
50-54 196 2,827 3,023
55-59 147 2,593 2,740
60-64 65 1,825 1,890
65-69 25 1,027 1,052
70-74 4 549 553
75+ 2 290 292
SUBTOTALS 1,047 19,400 20,447
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 2 2
21 1 12 13
22 0 11 11
23 1 28 29
24 1 16 17
25-29 4 263 267
30-34 13 350 363
35-39 12 502 514
40-44 21 679 700
45-49 27 985 1,012
50-54 38 1,216 1,254
55-59 20 1,166 1,186
60-64 9 646 655
65-69 5 263 268
70-74 2 107 109
75+ 0 40 40
SUBTOTALS 154 6,287 6,441
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 6 6
20 1 17 18
21 7 36 43
22 15 52 67
23 22 66 88
24 26 101 127
25-29 203 675 878
30-34 225 771 996
35-39 256 787 1,043
40-44 287 853 1,140
45-49 338 962 1,300
50-54 339 982 1,321
55-59 263 911 1,174
60-64 163 693 856
65-69 85 355 440
70-74 30 171 201
75+ 7 87 94
SUBTOTALS 2,267 7,525 9,792
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 2 2
22 1 7 8
23 0 8 8
24 1 11 12
25-29 9 102 111
30-34 12 140 152
35-39 14 158 172
40-44 19 216 235
45-49 41 275 316
50-54 40 357 397
55-59 29 266 295
60-64 18 224 242
65-69 5 98 103
70-74 1 38 39
75+   14 14
SUBTOTALS 190 1,916 2,106
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 3 3
21 0 2 2
22 1 3 4
23 5 11 16
24 8 9 17
25-29 7 65 72
30-34 78 81 159
35-39 54 77 131
40-44 45 82 127
45-49 41 68 109
50-54 43 98 141
55-59 53 83 136
60-64 49 59 108
65-69 25 42 67
70-74 15 17 32
75+ 6 10 16
SUBTOTALS 430 710 1,140
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 1 1 2
21 0 0 0
22 0 0 0
23 0 0 0
24 0 2 2
25-29 5 12 17
30-34 2 16 18
35-39 3 23 26
40-44 3 21 24
45-49 5 29 34
50-54 7 29 36
55-59 7 23 30
60-64 2 19 21
65-69 1 5 6
70-74 1 2 3
75+ 0 1 1
SUBTOTALS 37 183 220
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 1,361 1,376 2,737
17 2,448 2,549 4,997
18 3,352 3,506 6,858
19 3,957 4,199 8,156
20 4,498 4,801 9,299
21 4,462 4,674 9,136
22 4,640 4,948 9,588
23 4,924 5,054 9,978
24 5,028 5,119 10,147
25-29 26,183 25,134 51,317
30-34 23,202 20,327 43,529
35-39 20,689 17,469 38,158
40-44 20,843 17,390 38,233
45-49 22,559 18,258 40,817
50-54 23,681 18,569 42,250
55-59 21,387 17,517 38,904
60-64 15,743 14,559 30,302
65-69 9,704 9,511 19,215
70-74 5,580 5,883 11,463
75+ 6,627 7,241 13,868
SUBTOTALS 230,868 208,084 438,952
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 1 14 15
17 8 37 45
18 16 66 82
19 20 130 150
20 25 144 169
21 51 221 272
22 74 260 334
23 54 355 409
24 84 417 501
25-29 566 2,656 3,222
30-34 599 2,769 3,368
35-39 638 2,890 3,528
40-44 781 3,068 3,849
45-49 961 3,752 4,713
50-54 1,033 3,984 5,017
55-59 871 3,834 4,705
60-64 433 2,621 3,054
65-69 195 1,371 1,566
70-74 62 595 657
75+ 63 422 485
SUBTOTALS 6,535 29,606 36,141
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 803 775 1,578
15 1,882 1,962 3,844
16 1,478 1,488 2,966
17 1,036 1,090 2,126
18 676 654 1,330
19 555 445 1,000
20 400 383 783
21 225 182 407
22 168 163 331
23 166 95 261
24 112 82 194
25-29 403 218 621
30-34 200 79 279
35-39 164 58 222
40-44 136 49 185
45-49 94 32 126
50-54 99 33 132
55-59 55 25 80
60-64 33 20 53
65-69 10 12 22
70-74 1 5 6
75+ 0 4 4
SUBTOTALS 8,696 7,854 16,550
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 1 1
16 0 1 1
17 1 0 1
18 0 0 0
19 2 0 2
20 1 0 1
21 0 0 0
22 0 0 0
23 0 1 1
24 0 1 1
25-29 0 7 7
30-34 0 12 12
35-39 0 10 10
40-44 0 11 11
45-49 0 10 10
50-54 1 17 18
55-59 2 13 15
60-64 0 8 8
65-69 1 6 7
70-74 0 1 1
75+ 0 0 0
SUBTOTALS 8 99 107
Valid Licensed Drivers in 2010:
FEMALE 250,232
MALE 281,664
TOTAL 531,896