Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2016

Compiled January 2017

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19   9 9
20 1 21 22
21 2 54 56
22 3 60 63
23 4 108 112
24 8 154 162
25-29 57 1,235 1,292
30-34 91 1,688 1,779
35-39 81 1,715 1,796
40-44 88 1,652 1,740
45-49 108 1,765 1,873
50-54 130 1,957 2,087
55-59 128 2,103 2,231
60-64 92 1,692 1,784
65-69 36 1,025 1,061
70-74 18 466 484
75+ 2 316 318
SUBTOTALS 849 16,020 16,869
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 1 1
21 0 4 4
22 0 8 8
23 1 24 25
24 0 23 23
25-29 6 270 276
30-34 9 439 448
35-39 20 471 491
40-44 16 558 574
45-49 22 685 707
50-54 31 919 950
55-59 26 1,025 1,051
60-64 19 939 958
65-69 3 428 431
70-74 3 154 157
75+ 0 60 60
SUBTOTALS 156 6,009 6,165
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 2 2
20 1 9 10
21 3 22 25
22 9 39 48
23 26 64 90
24 21 88 109
25-29 165 598 763
30-34 192 684 876
35-39 171 607 778
40-44 162 601 763
45-49 184 586 770
50-54 211 650 861
55-59 235 640 875
60-64 163 548 711
65-69 65 355 420
70-74 32 139 171
75+ 14 61 75
SUBTOTALS 1,654 5,693 7,347
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 2 2
22 1 2 3
23 0 8 8
24 0 9 9
25-29 15 100 115
30-34 18 125 143
35-39 22 137 159
40-44 11 145 156
45-49 20 176 196
50-54 40 230 270
55-59 34 274 308
60-64 17 198 215
65-69 10 122 132
70-74 5 54 59
75+ 0 21 21
SUBTOTALS 193 1,603 1,796
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 1 0 1
21 0 2 2
22 2 5 7
23 2 6 8
24 11 6 17
25-29 49 50 99
30-34 36 47 83
35-39 31 36 67
40-44 27 40 67
45-49 23 32 55
50-54 19 32 51
55-59 26 46 72
60-64 24 39 63
65-69 15 25 40
70-74 4 11 15
75+ 2 6 8
SUBTOTALS 272 383 655
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 1 1 2
23 0 0 0
24 0 3 3
25-29 3 11 14
30-34 4 15 19
35-39 2 5 7
40-44 3 11 14
45-49 3 18 21
50-54 5 11 16
55-59 4 17 21
60-64 4 10 14
65-69 2 7 9
70-74 0 0 0
75+ 1 0 1
SUBTOTALS 32 109 141
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 1 1
16 1,352 1,286 2,638
17 2,174 2,312 4,486
18 2,913 3,004 5,917
19 3,415 3,663 7,078
20 3,729 4,003 7,732
21 3,613 3,741 7,354
22 4,070 4,242 8,312
23 4,544 4,551 9,095
24 5,011 5,058 10,069
25-29 27,243 25,661 52,904
30-34 26,984 24,191 51,175
35-39 23,372 20,462 43,834
40-44 19,426 16,282 35,708
45-49 19,626 16,521 36,147
50-54 20,416 16,594 37,010
55-59 21,879 17,564 39,443
60-64 19,783 16,421 36,204
65-69 14,377 13,337 27,714
70-74 8,846 8,912 17,758
75+ 9,050 9,735 18,785
SUBTOTALS 241,823 217,541 459,364
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 7 7
17 6 11 17
18 11 55 66
19 16 76 92
20 31 146 177
21 31 179 210
22 44 265 309
23 56 309 365
24 89 377 466
25-29 597 2,699 3,296
30-34 804 3,425 4,229
35-39 816 3,338 4,154
40-44 706 3,054 3,760
45-49 873 3,182 4,055
50-54 1,014 3,722 4,736
55-59 1,129 4,105 5,234
60-64 919 4,119 5,038
65-69 435 2,803 3,238
70-74 213 1,509 1,722
75+ 106 972 1,078
SUBTOTALS 7,896 34,353 42,249
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 948 902 1,850
15 2,156 1,972 4,128
16 1,448 1,603 3,051
17 1,076 1,095 2,171
18 784 702 1,486
19 536 491 1,027
20 391 330 721
21 222 156 378
22 243 176 419
23 192 156 348
24 182 129 311
25-29 596 352 948
30-34 313 126 439
35-39 186 100 286
40-44 143 58 201
45-49 115 44 159
50-54 121 50 171
55-59 88 46 134
60-64 38 27 65
65-69 14 18 32
70-74 3 8 11
75+ 0 2 2
SUBTOTALS 9,795 8,543 18,338
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 2 2
18 0 1 1
19 1 2 3
20 0 1 1
21 0 0 0
22 0 1 1
23 0 2 2
24 0 1 1
25-29 1 7 8
30-34 3 8 11
35-39 0 6 6
40-44 0 3 3
45-49 0 5 5
50-54 0 9 9
55-59 1 7 8
60-64 0 3 3
65-69 0 4 4
70-74 0 5 5
75+ 0 1 1
SUBTOTALS 6 68 74
Valid Licensed Drivers in 2016:
FEMALE 262,676
MALE 290,322
TOTAL 552,998