2001 - Currently Registered Boats
| POWER | NON-POWER | ALL BOATS | |
| OUTSIDE | 894 | 11 | 905 |
| OTHER ALASKA | 3,658 | 363 | 4,021 |
| WASHINGTON | 893 | 0 | 893 |
| ANCHORAGE | 14,424 | 2,598 | 15,022 |
| FAIRBANKS | 4,185 | 983 | 5,168 |
| JUNEAU | 4,039 | 433 | 4,472 |
| KETCHIKAN | 2,759 | 18 | 2,777 |
| SITKA | 1,617 | 112 | 1,729 |
| NOME | 132 | 21 | 153 |
| HAINES | 344 | 92 | 436 |
| YAKUTAT | 148 | 29 | 177 |
| BETHEL | 619 | 23 | 642 |
| TOK | 86 | 27 | 113 |
| GLENNALLEN | 79 | 18 | 97 |
| DELTA JUNCTION | 280 | 44 | 324 |
| VALDEZ | 405 | 20 | 425 |
| CORDOVA | 509 | 32 | 541 |
| NORTH SLOPE | 114 | 1 | 115 |
| UNALASKA | 60 | 0 | 60 |
| MATSU | 4,094 | 942 | 5,036 |
| CRAIG | 414 | 0 | 414 |
| KODIAK | 1,244 | 47 | 1,291 |
| BRISTOL BAY | 516 | 7 | 523 |
| SKAGWAY | 90 | 11 | 101 |
| NENANA | 47 | 1 | 48 |
| PETERSBURG | 1,067 | 29 | 1,096 |
| DILLINGHAM | 299 | 6 | 305 |
| KOTZEBUE | 42 | 0 | 42 |
| KENAI | 6,373 | 897 | 7,270 |
| WRANGELL | 738 | 6 | 744 |
| METLAKATLA | 149 | 0 | 149 |
| TOTAL | 48,318 | 6,771 | 55,089 |

