2005 - Currently Registered Boats
| POWER | NON-POWER | ALL BOATS | |
| OTHER OUTSIDE | 688 | 44 | 732 |
| OTHER ALASKA | 5,149 | 391 | 5,540 |
| WASHINGTON | 533 | 6 | 539 |
| ANCHORAGE | 14,477 | 3,594 | 18,071 |
| FAIRBANKS | 5,890 | 1,342 | 7,232 |
| JUNEAU | 4,226 | 331 | 4,557 |
| KETCHIKAN | 2,911 | 92 | 3,003 |
| SITKA | 1,983 | 145 | 2,128 |
| NOME | 194 | 22 | 216 |
| HAINES | 390 | 104 | 494 |
| YAKUTAT | 231 | 54 | 285 |
| BETHEL | 728 | 25 | 753 |
| TOK | 125 | 31 | 156 |
| GLENNALLEN | 132 | 44 | 176 |
| DELTA JUNCTION | 422 | 78 | 500 |
| VALDEZ | 515 | 83 | 598 |
| CORDOVA | 618 | 45 | 663 |
| NORTH SLOPE | 138 | 4 | 142 |
| UNALASKA | 172 | 2 | 174 |
| MATSU | 6,337 | 1,179 | 7,516 |
| CRAIG | 479 | 7 | 486 |
| KODIAK | 1,394 | 73 | 1,467 |
| BRISTOL BAY | 791 | 34 | 825 |
| SKAGWAY | 103 | 16 | 119 |
| NENANA | 59 | 5 | 64 |
| PETERSBURG | 1,300 | 104 | 1,404 |
| DILLINGHAM | 596 | 18 | 614 |
| KOTZEBUE | 49 | 0 | 49 |
| KENAI | 8,019 | 1,553 | 9,572 |
| WRANGELL | 786 | 30 | 816 |
| METLAKATLA | 173 | 1 | 174 |
| TOTAL | 59,608 | 9,457 | 69,065 |

