2012 - Currently Registered Boats
MOTORIZED |
NON-MOTORIZED |
ALL BOATS |
|
| OTHER OUTSIDE | 729 | 15 | 744 |
| OTHER AK | 7,231 | 83 | 7,314 |
| WASHINGTON | 455 | 2 | 457 |
| MUNI OF ANCHORAGE | 14,519 | 278 | 14,797 |
| FAIRBANKS NORTHSTAR BOROUGH | 6,729 | 75 | 6,804 |
| CITY & BOROUGH OF JUNEAU | 4,138 | 29 | 4,167 |
| KETCHIKAN GATEWAY BOROUGH | 2,998 | 13 | 3,011 |
| CITY & BOROUGH OF SITKA | 2,055 | 9 | 2,064 |
| NOME | 315 | 0 | 315 |
| HAINES | 510 | 4 | 514 |
| YAKUTAT | 334 | 52 | 386 |
| BETHEL | 698 | 3 | 701 |
| TOK | 135 | 0 | 135 |
| GLENNALLEN | 177 | 4 | 181 |
| DELTA JUNCTION | 523 | 1 | 524 |
| VALDEZ | 600 | 8 | 608 |
| CORDOVA | 787 | 11 | 798 |
| NORTH SLOPE BOROUGH | 146 | 0 | 146 |
| UNALASKA | 215 | 1 | 216 |
| MATSU BOROUGH | 7,748 | 118 | 7,866 |
| CRAIG | 481 | 7 | 488 |
| KODIAK ISLAND BOROUGH | 1,899 | 12 | 1,911 |
| BRISTOL BAY BOROUGH | 1,003 | 17 | 1,020 |
| SKAGWAY | 95 | 4 | 99 |
| NENANA | 74 | 0 | 74 |
| PETERSBURG | 1,433 | 4 | 1,437 |
| DILLINGHAM | 873 | 14 | 887 |
| KOTZEBUE | 339 | 0 | 339 |
| KENAI PENINSULA BOROUGH | 9,444 | 248 | 9,692 |
| WRANGELL | 887 | 5 | 892 |
| METLAKATLA | 192 | 0 | 192 |
| FINAL TOTAL | 67,762 | 1,017 | 68,779 |

