2013 - Currently Registered Boats
MOTORIZED |
NON-MOTORIZED |
ALL BOATS |
|
| OTHER OUTSIDE | 722 | 13 | 735 |
| OTHER AK | 7,509 | 71 | 7,580 |
| WASHINGTON | 464 | 2 | 466 |
| MUNI OF ANCHORAGE | 14,637 | 274 | 14,911 |
| FAIRBANKS NORTHSTAR BOROUGH | 6,752 | 76 | 6,828 |
| CITY & BOROUGH OF JUNEAU | 4,206 | 26 | 4,232 |
| KETCHIKAN GATEWAY BOROUGH | 3,033 | 10 | 3,043 |
| CITY & BOROUGH OF SITKA | 2,063 | 13 | 2,076 |
| NOME | 350 | 0 | 350 |
| HAINES | 544 | 5 | 549 |
| YAKUTAT | 340 | 47 | 387 |
| BETHEL | 698 | 5 | 703 |
| TOK | 134 | 0 | 134 |
| GLENNALLEN | 166 | 3 | 169 |
| DELTA JUNCTION | 526 | 0 | 526 |
| VALDEZ | 590 | 10 | 600 |
| CORDOVA | 789 | 10 | 799 |
| NORTH SLOPE BOROUGH | 150 | 0 | 150 |
| UNALASKA | 224 | 0 | 224 |
| MATSU BOROUGH | 7,584 | 119 | 7,703 |
| CRAIG | 496 | 1 | 497 |
| KODIAK ISLAND BOROUGH | 1,934 | 21 | 1,955 |
| BRISTOL BAY BOROUGH | 1,011 | 29 | 1,040 |
| SKAGWAY | 100 | 3 | 103 |
| NENANA | 76 | 0 | 76 |
| PETERSBURG | 1,472 | 3 | 1,475 |
| DILLINGHAM | 889 | 11 | 900 |
| KOTZEBUE | 337 | 0 | 337 |
| KENAI PENINSULA BOROUGH | 9,524 | 227 | 9,751 |
| WRANGELL | 905 | 9 | 914 |
| METLAKATLA | 206 | 0 | 206 |
| FINAL TOTAL | 68,431 | 988 | 69,419 |

