2014 - Currently Registered Boats
| MOTORIZED | NON-MOTORIZED | ALL BOATS | |
| OTHER OUTSIDE | 722 | 11 | 733 |
| OTHER AK | 7,650 | 70 | 7,720 |
| WASHINGTON | 429 | 1 | 430 |
| MUNI OF ANCHORAGE | 14,544 | 292 | 14,836 |
| FAIRBANKS NORTHSTAR BOROUGH | 6,718 | 74 | 6,792 |
| CITY & BOROUGH OF JUNEAU | 4,207 | 23 | 4,230 |
| KETCHIKAN GATEWAY BOROUGH | 3,102 | 6 | 3,108 |
| CITY & BOROUGH OF SITKA | 2,060 | 12 | 2,072 |
| NOME | 386 | 0 | 386 |
| HAINES | 545 | 4 | 549 |
| YAKUTAT | 353 | 52 | 405 |
| BETHEL | 618 | 13 | 631 |
| TOK | 130 | 1 | 131 |
| GLENNALLEN | 172 | 5 | 177 |
| DELTA JUNCTION | 529 | 2 | 531 |
| VALDEZ | 600 | 10 | 610 |
| CORDOVA | 809 | 9 | 818 |
| NORTH SLOPE BOROUGH | 141 | 0 | 141 |
| UNALASKA | 236 | 0 | 236 |
| MATSU BOROUGH | 7,482 | 117 | 7,599 |
| CRAIG | 519 | 3 | 522 |
| KODIAK ISLAND BOROUGH | 1,976 | 21 | 1,997 |
| BRISTOL BAY BOROUGH | 1,015 | 28 | 1,043 |
| SKAGWAY | 101 | 3 | 104 |
| NENANA | 78 | 0 | 78 |
| PETERSBURG | 1,473 | 0 | 1,473 |
| DILLINGHAM | 882 | 14 | 896 |
| KOTZEBUE | 345 | 228 | 573 |
| KENAI PENINSULA BOROUGH | 9,670 | 10 | 9,680 |
| WRANGELL | 937 | 0 | 937 |
| METLAKATLA | 209 | 0 | 209 |
| FINAL TOTAL | 68,638 | 1,009 | 69,647 |

