2017 - Currently Registered Boats
| MOTORIZED | NON-MOTORIZED | ALL BOATS | |
| OTHER OUTSIDE | 718 | 13 | 731 |
| OTHER AK | 7,488 | 74 | 7,562 |
| WASHINGTON | 407 | 2 | 409 |
| MUNI OF ANCHORAGE | 14,367 | 277 | 14,644 |
| FAIRBANKS NORTHSTAR BOROUGH | 6,691 | 55 | 6,746 |
| CITY & BOROUGH OF JUNEAU | 4,193 | 15 | 4,208 |
| KETCHIKAN GATEWAY BOROUGH | 3,176 | 11 | 3,187 |
| CITY & BOROUGH OF SITKA | 2,040 | 15 | 2,055 |
| NOME | 350 | 7 | 357 |
| HAINES | 603 | 10 | 613 |
| YAKUTAT | 334 | 45 | 379 |
| BETHEL | 498 | 13 | 511 |
| TOK | 148 | 1 | 149 |
| GLENNALLEN | 190 | 2 | 192 |
| DELTA JUNCTION | 538 | 2 | 540 |
| VALDEZ | 632 | 3 | 635 |
| CORDOVA | 768 | 3 | 771 |
| NORTH SLOPE BOROUGH | 145 | 0 | 145 |
| UNALASKA | 211 | 0 | 211 |
| MATSU BOROUGH | 7,593 | 92 | 7,685 |
| CRAIG | 529 | 4 | 533 |
| KODIAK ISLAND BOROUGH | 2,047 | 20 | 2,067 |
| BRISTOL BAY BOROUGH | 996 | 36 | 1,032 |
| SKAGWAY | 103 | 1 | 104 |
| NENANA | 79 | 0 | 79 |
| PETERSBURG | 1,506 | 4 | 1,510 |
| DILLINGHAM | 790 | 8 | 798 |
| KOTZEBUE | 304 | 0 | 304 |
| KENAI PENINSULA BOROUGH | 9,919 | 224 | 10,143 |
| WRANGELL | 997 | 8 | 1,005 |
| METLAKATLA | 202 | 0 | 202 |
| FINAL TOTAL | 68,562 | 945 | 69,507 |

