2018 - Currently Registered Boats
| MOTORIZED | NON-MOTORIZED | ALL BOATS | |
| OTHER OUTSIDE | 662 | 16 | 678 |
| OTHER Alaska | 7,322 | 85 | 7,407 |
| WASHINGTON | 369 | 2 | 371 |
| MUNI OF ANCHORAGE | 14,163 | 290 | 14,453 |
| FAIRBANKS NORTHSTAR BOROUGH | 6,540 | 54 | 6,594 |
| CITY & BOROUGH OF JUNEAU | 4,148 | 19 | 4,167 |
| KETCHIKAN GATEWAY BOROUGH | 3,175 | 13 | 3,188 |
| CITY & BOROUGH OF SITKA | 2,053 | 15 | 2,068 |
| NOME | 343 | 7 | 350 |
| HAINES | 608 | 10 | 618 |
| YAKUTAT | 328 | 44 | 372 |
| BETHEL | 473 | 11 | 484 |
| TOK | 157 | 0 | 157 |
| GLENNALLEN | 184 | 0 | 184 |
| DELTA JUNCTION | 529 | 1 | 530 |
| VALDEZ | 606 | 3 | 609 |
| CORDOVA | 758 | 2 | 760 |
| NORTH SLOPE BOROUGH | 138 | 0 | 138 |
| UNALASKA | 195 | 0 | 195 |
| MATSU BOROUGH | 7,451 | 104 | 7,555 |
| CRAIG | 518 | 3 | 521 |
| KODIAK ISLAND BOROUGH | 2,019 | 17 | 2,036 |
| BRISTOL BAY BOROUGH | 997 | 31 | 1,028 |
| SKAGWAY | 115 | 1 | 116 |
| NENANA | 80 | 0 | 80 |
| PETERSBURG | 1,507 | 4 | 1,511 |
| DILLINGHAM | 805 | 6 | 811 |
| KOTZEBUE | 294 | 0 | 294 |
| KENAI PENINSULA BOROUGH | 9,894 | 230 | 10,124 |
| WRANGELL | 1,002 | 9 | 1,011 |
| METLAKATLA | 206 | 0 | 206 |
| FINAL TOTAL | 67,639 | 977 | 68,616 |

