Contract Award Manual
The following purchasing contracts are available for use by State agencies according to the terms and conditions of each contract. There are two basic contract types, mandatory and non-mandatory. Purchases must be made from mandatory contracts. Non-mandatory contracts are optional. If for some reason the terms of the contract cause your agency a hardship, or if you have any questions, do not hesitate to contact the Contracting Officer.
Click the appropriate section below, then select a particular contract file to view.
All documents require Adobe Acrobat Reader to view.
If you would like to submit a compliment, comment, or report a problem with one of the contract awards below, please use our online feedback form. Thanks!
Table of Contents
| SECTION I | AUTOMOTIVE | Last Rev. 09/07 |
| SECTION II | INDUSTRIAL SUPPLIES & EQUIPMENT | Last Rev. 09/07 |
| SECTION III | OFFICE FURNITURE | Last Rev. 09/07 |
| SECTION IV | OFFICE EQUIPMENT | Last Rev. 09/07 |
| SECTION V | OFFICE SUPPLIES | Last Rev. 09/07 |
| SECTION VI | FORMS AND PAPER | Last Rev. 09/07 |
| SECTION VII | LAB, SCIENTIFIC & MEDICAL | Last Rev.09/07 |
| SECTION VIII | FUELS | Last Rev. 09/07 |
| SECTION IX | CLOTHING & SAFETY EQUIPMENT | Last Rev. 09/07 |
| SECTION X | FOOD & GROCERIES | Last Rev. 09/07 |
| SECTION XI | SERVICE CONTRACTS | Last Rev. 09/07 |
| SECTION XII | TRAVEL and CHARTERS | Last Rev. 09/07 |
| SECTION XIII | PRISONER EMPLOYMENT PROGRAM | Last Rev. 09/07 |
| SECTION XIV | SOFTWARE | Last Rev. 09/07 |
| SECTION XV | COMPUTERS | Last Rev. 09/07 |
Contracts
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Light Duty Vehicles | DOT/PF State Equipment Fleet | None | Unlimited | Yes | 07/09 |
| Police Interceptors and SUV'S | DOT/PF State Equipment Fleet | None | 1607140 | No | 09/07 |
| Heavy Duty Equipment | DOT/PF State Equipment Fleet | None | Unlimited | No | 07/09 |
| Tires and Tubes | Ted Fosket | None | Multiple | No | 08/09 |
| Vehicle Lifts and Related Garage Equipment | Jason Soza | None | 06405 | No | 09/07 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Industrial Supplies & Equipment | Ted Fosket | 11/30/09 | WSCA #7066 | No | 12/09 |
| WSCA Carpet | Ted Fosket | 07/30/10 | Multiple | No | 07/09 |
| Fuel Cell Power Units | Ted Fosket | 01/15/09 | 01605 | No | 08/09 |
| Janitorial Supplies and Industrial | Jason Soza | 07/30/10 | 102-5031-5 | No | 07/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| AllSteel Add on (Anch) | Jason Grove | 06/30/11 | 2008-9900-7182 | No | 12/09 |
| AllSteel Add on (FBX) | Jason Grove | 06/30/11 | 2008-9900-7314 | No | 12/09 |
| Allsteel Add on (SE) | Jason Grove | 06/30/11 | 2008-9900-7181 | No | 12/09 |
| American Seating Add on | Jason Grove | 06/30/11 | 2008-9900-7208 | No | 12/09 |
| Herman Miller Add on (North) | Jason Grove | 06/30/11 | 2008-9900-7185 | No | 12/09 |
| Herman Miller Add on (SE) | Jason Grove | 06/30/11 | 2008-9900-7184 | No | 12/09 |
| Steelcase Add on | Jason Grove | 06/30/11 | 2008-9900-7183 | No | 12/09 |
| Teknion Brand Systems Furniture | Jason Grove | 06/30/11 | 2008-9900-7421 | No | 12/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Copiers and Related Software | Ted Fosket | 06/30/12 | Multiple | No | 09/09 |
| Fax Machines | Jason Grove | Month by Month | 2005-9900-5019 | No | 01/09 |
| InFocus/ASK Proxima Projectors | Jason Soza | 02/05/10 | 2006-9900-5970 | Yes | 05/08 |
| Metered Mail Equipment | Jason Soza | 11/08/09 | Multiple | No | 09/07 |
| Polycom Audio / Video | Jason Soza | 11/30/09 | 2008-9900-7484 | No | 08/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| HP Toners | Jason Grove | 03/31/10 | 2008-9900-7626 | No | 08/09 |
| Office Supplies: Anchorage, Fairbanks, Juneau and Ketchikan |
Tom Mayer | 12/31/09 | 2006-9900-5658 A-D | No | 08/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Copier Paper | Jason Grove | 6/30/10 | 2006-9900-5586 A - C | Yes | 06/09 |
| Pleading Paper | Jewelee Bell | 06/30/10 | 2006-9900-6083 | Yes/No | 06/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Breast Pumps | Ted Fosket | 12/31/07 | 10305 | No | 08/09 |
| Drug and Alcohol Work Safe | Jason Grove | 03/16/10 | 2009-9900-7496 | No | 07/09 |
| Drug Testing | Ted Fosket | 12/16/09 | Multiple | No | 07/09 |
| Forensic Toxicology Testing | Victor Leamer | 06/30/10 | 2008-9900-7062 | Yes | 06/09 |
| Laboratory, Scientific & Medical Supplies (MMCAP) | Victor Leamer | 10/31/11 | Multiple | No | 01/10 |
| Laboratory Supplies and Equipment | Ted Fosket | 06/30/10 | SBP01118 | No | 08/09 |
| HELP Equipment and Lab Products Contract | Ted Fosket | 06/30/10 | SP-04-0430 | No | 08/08 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Avgas Fuel | Jewelee Bell | 09/30/09 | Multiple | No | 08/09 |
| Jet A Fuel | Jewelee Bell | 09/30/09 | Multiple | No | 08/09 |
| Marine Diesel Fuels | Jewelee Bell | 09/30/09 | Multiple | No | 08/09 |
| Diesel Fuels and Heating Oil | Jewelee Bell | 09/30/09 | Eighteen | No | 08/09 |
| Ultra Low Sulfur Diesel | Jewelee Bell | 09/30/09 | Multiple | No | 08/09 |
| Unleaded Fuels | Jewelee Bell | 09/30/09 | Multiple | No | 08/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Automated External Defibrillators | Jason Soza | 12/31/09 | SW300 | No | 09/07 | WSCA Body Armor | Ted Fosket | 05/31/09 | Multiple | No | 07/09 |
| Fire Suppression Services | Ted Fosket | 10/31/09 | 1568 | No | 08/09 |
| Public Safety Radios | Jason Soza | Unlimited | ETS | Yes | 09/07 |
| Satellite Phones | Jason Soza | Unlimited | ETS | Yes | 05/08 |
| Electronic and Satellite Monitoring Equipment | Jason Soza | 01/02/09 | 14600 | No | 09/07 |
| Hazardous Incident Response Equipment (HIRE) | Jason Soza | 05/31/2010 | Multiple | No | 09/08 |
| Live Scan Equipment, Installation, Training, and Maintenance |
Jason Grove | 08/15/10 | 2006-9900-6019 | No | 09/07 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Bakery Goods | Victor Leamer | 12/31/10 | 2009-9900-8203 | Yes | 01/10 |
| Dairy Products | Victor Leamer | 9/23/10 | 2008-9900-7349 | Yes | 02/08 |
| Groceries | Victor Leamer | 06/30/10 | 2007-9900-7539 | No | 06/09 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Alaska Administrative Code | Lt. Governor | 12/31/13 | 2009-0001-7553 | Yes | 05/09 |
| Data Entry | Jewelee Bell | 02/28/10 | 2009-9900-8283 | No | 11/09 |
| Debt Collections | Jewelee Bell | 10/31/09 | 2008-9900-7429 | No | 07/09 |
| Quick Copy Services | Jason Soza | 08/15/09 | ADM-92-2006 | No | 01/09 |
| Electrical Services | Victor Leamer | 06/30/10 | Multiple | No | 06/09 |
| Forms Catalog | Staff | None | No Contract | Yes | 09/07 |
| Library Services | State Library | Unlimited | CA 20235 | Yes | 09/07 |
| Microfiche Services | Jason Soza | 12/31/09 | 2006-9900-5908 | Yes | 08/09 |
| Office Moves | Jason Grove | 5-14-2010 | 2009-9900-8661 | No | 08/09 |
| Office Moves Pricing information | Jason Grove | 5/14/2010 | 2004-9900-8661 | No | 08/09 |
| Printing Policy | Vern Jones | Unlimited | No Contract | Yes | 09/07 |
| Procurement Analysis Consulting | Jason Soza | 09/30/07 | 30205 | No | 09/07 |
| Record Storage - Anchorage | Jason Grove | 06/30/14 | 2004-9900-4854 | Yes | 06/09 |
| Record Storage - Juneau | Jason Grove | 06/30/12 | 2007-9900-6847 | Yes | 01/09 |
| Small Package Delivery Service | Jason Soza | 08/27/09 | MA454 | No | 11/08 |
| Statutes | Legislative Affairs Agency | 12/31/08 | Two | Yes | 05/08 |
| Confidential Document Shredding Services | Jason Grove | 1/31/10 | 2009-0200-8420 | No | 02/09 |
| Conference Coordination Services | Jewelee Bell | 11/08/09 | 7124 | No | 11/08 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Auto rental In-State | Victor Leamer | 2/25/10 | 2009-9900-8365 | Yes | 02/09 |
| Aircraft Cargo Charter | Victor Leamer | Month-by-Month | 2007-9900-6761 A-I | No | 12/07 |
| Helicopter Charter | Victor Leamer | Month-by-Month | 2007-9900-6760 A-K | No | 01/10 |
| Four-Place Helicopter Charter | Victor Leamer | 12/31/10 | 2008-9900-7851 A-E | No | 01/10 |
| Passenger Charter Terms & Conditions | Victor Leamer | 06/30/10 | 2008-9900-6958 A - I | No | 01/09 |
| Rural Air Carriers Fixed Prices | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Rural Air Carriers Terms and Conditions | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Rural Air Travel Summary Report | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Prisoner Employment Program | Jason Grove | None | None | No | 08/09 |
SECTION XIV - SOFTWARE
PURCHASING AUTHORITY RESTRICTION
There are three categories of mandatory State Information Technology standards that apply to hardware and software purchases for Executive Branch Departments:
- Approved standard - these items may be procured without further approval.
- Approved to procure without a standard - these items may be procured without further approval.
- Pending - a standard has not been established, no procurements are allowed without an exemption from the Technology Management Council (TMC).
Please reference the latest version of these standards prior to any IT procurement. Questions and requests for exemption must be submitted in writing through the department IT Manager (as designated by the Administrative Services Director) to the TMC. The standards may be viewed at: Standards.
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Dell Marketing L.P. | Ted Fosket | 06/30/11 | 2005-9900-5199 | Yes | 07/09 |
| Autodesk Software | Ted Fosket | Month to month | 2003-9900-3581 | No | 09/07 |
| Autodesk Software Pricing | Ted Fosket | Month to month | 2003-9900-3581 | No | 09/07 |
| ESRI Contract Award | Ted Fosket | 02/28/2010 | 2009-9900-8382 | No | 06/09 |
SECTION XV - COMPUTERS
PURCHASING AUTHORITY RESTRICTION
There are three categories of mandatory State Information Technology standards that apply to hardware and software purchases for Executive Branch Departments:
- Approved standard - these items may be procured without further approval.
- Approved to procure without a standard - these items may be procured without further approval.
- Pending - a standard has not been established, no procurements are allowed without an exemption from the Technology Management Council (TMC).
Please reference the latest version of these standards prior to any IT procurement. Questions and requests for exemption must be submitted in writing through the department IT Manager (as designated by the Administrative Services Director) to the TMC. The standards may be viewed at: Standards.
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Data Communications Equipment | Ted Fosket | 10/01/07 | DG7500 | No | 09/09 |
| PC’s, Printers, & Peripherals | Jason Soza | 08/31/14 | Multiple | No | 09/09 |


