Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2003

Compiled January 2004

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19   16 16
20 4 39 43
21 7 72 79
22 6 106 112
23 12 150 162
24 10 163 173
25-29 68 1,150 1,218
30-34 91 1,609 1,700
35-39 128 1,968 2,096
40-44 176 2,608 2,784
45-49 179 2,914 3,093
50-54 121 2,571 2,692
55-59 63 1,868 1,931
60-64 35 1,194 1,229
65-69 9 664 673
70-74 2 257 259
75+   106 106
SUBTOTALS 911 17,455 18,366
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19   1  
20   2 2
21   12 12
22   16 16
23   19 19
24 2 20 22
25-29 5 177 182
30-34 7 361 368
35-39 11 503 514
40-44 24 820 844
45-49 21 1,055 1,076
50-54 9 839 848
55-59 5 468 473
60-64 4 215 219
65-69 2 75 77
70-74   23 23
75+   6 6
SUBTOTALS 90 4,612 4,702
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 1 6 7
20 1 19 20
21 7 35 42
22 12 56 68
23 37 83 120
24 32 92 124
25-29 200 732 932
30-34 254 848 1,102
35-39 285 877 1,162
40-44 331 1,100 1,431
45-49 327 1,067 1,394
50-54 252 935 1,187
55-59 150 668 818
60-64 104 468 572
65-69 24 216 240
70-74 9 99 108
75+ 2 45 47
SUBTOTALS 2,028 7,346 9,374
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20   2 2
21   2 2
22   6 6
23 1 8 9
24   3 3
25-29 2 81 83
30-34 6 159 165
35-39 21 147 168
40-44 24 230 254
45-49 31 294 325
50-54 22 241 263
55-59 7 172 179
60-64 1 78 79
65-69 6 33 39
70-74   8 8
75+   6 6
SUBTOTALS 121 1,470 1,591
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19   1 1
20 2 2 4
21 6 7 13
22 11 11 22
23 14 18 32
24 10 24 34
25-29 88 140 228
30-34 60 153 213
35-39 74 105 179
40-44 74 122 196
45-49 78 139 217
50-54 61 105 166
55-59 40 77 117
60-64 18 60 78
65-69 4 30 34
70-74   18 18
75+ 2 3 5
SUBTOTALS 542 1,015 1,557
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20   1 1
21   2 2
22      
23   2 2
24   4 4
25-29 2 14 16
30-34 6 23 29
35-39 4 22 26
40-44 7 39 46
45-49 10 32 42
50-54 2 26 28
55-59 1 19 20
60-64 2 11 13
65-69   3 3
70-74   1 1
75+      
SUBTOTALS 34 199 233
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14      
15   1 1
16 1,576 1,748 3,324
17 2,728 3,066 5,794
18 3,706 4,063 7,769
19 4,064 4,470 8,534
20 4,448 4,843 9,291
21 4,538 4,891 9,429
22 4,392 4,777 9,169
23 4,568 4,721 9,289
24 4,677 4,574 9,251
25-29 21,585 20,596 42,181
30-34 22,530 19,880 42,410
35-39 22,692 19,499 42,191
40-44 25,949 21,309 47,258
45-49 25,934 20,688 46,622
50-54 21,913 19,358 41,271
55-59 15,635 15,175 30,810
60-64 10,270 10,498 20,768
65-69 6,269 6,826 13,095
70-74 4,308 4,868 9,176
75+ 5,324 6,189 11,513
SUBTOTALS 217,106 202,040 419,146
CLASS D / M1
AGE FEMALE MALE TOTAL
14      
15      
16 2 10 12
17 3 29 32
18 12 53 65
19 20 75 95
20 17 114 131
21 17 136 153
22 26 201 227
23 25 217 242
24 36 273 309
25-29 210 1,632 1,842
30-34 355 2,323 2,678
35-39 480 2,822 3,302
40-44 683 3,530 4,213
45-49 789 3,710 4,499
50-54 582 3,295 3,877
55-59 317 2,078 2,395
60-64 140 1,157 1,297
65-69 66 563 629
70-74 33 241 274
75+ 33 214 247
SUBTOTALS 3,846 22,673 26,519
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 1,009 1,009 2,018
15 2,297 2,460 4,757
16 1,668 1,689 3,357
17 987 1,066 2,053
18 652 579 1,231
19 412 356 768
20 314 227 541
21 248 187 435
22 178 110 288
23 138 102 240
24 124 72 196
25-29 417 219 636
30-34 305 153 458
35-39 246 109 355
40-44 253 95 348
45-49 207 84 291
50-54 163 55 218
55-59 103 31 134
60-64 73 24 97
65-69 22 20 42
70-74 8 6 14
75+ 8 9 17
SUBTOTALS 9,832 8,662 18,494
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14      
15      
16      
17   1 1
18      
19   2 2
20   1 1
21   1 1
22      
23      
24   2 2
25-29   17 17
30-34   21 21
35-39   30 30
40-44 3 18 21
45-49 2 19 21
50-54 1 23 24
55-59 1 19 20
60-64 1 7 8
65-69   2 2
70-74      
75+      
SUBTOTALS 8 163 171
Valid Licensed Drivers in 2003:
FEMALE 234,518
MALE 265,635
TOTAL 500,153