Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2012

Compiled January 2013

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 2 12 14
20 2 27 29
21 2 64 66
22 6 95 101
23 3 121 124
24 8 175 183
25-29 64 1,293 1,357
30-34 85 1,713 1,798
35-39 96 1,744 1,840
40-44 108 1,885 1,993
45-49 145 2,060 2,205
50-54 163 2,497 2,660
55-59 142 2,257 2,399
60-64 73 1,698 1,771
65-69 33 862 895
70-74 7 455 462
75+ 1 210 211
SUBTOTALS 940 17,168 18,108
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 3 3
21 0 11 11
22 0 8 8
23 1 27 28
24 1 19 20
25-29 6 270 276
30-34 16 387 403
35-39 12 457 469
40-44 19 664 683
45-49 21 836 857
50-54 36 1,088 1,124
55-59 22 1,160 1,182
60-64 10 697 707
65-69 4 274 278
70-74 0 101 101
75+ 0 44 44
SUBTOTALS 148 6,046 6,194
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 1 6 7
20 2 13 15
21 2 30 32
22 12 48 60
23 16 91 107
24 30 88 118
25-29 187 605 792
30-34 199 695 894
35-39 182 708 890
40-44 249 803 1,052
45-49 273 771 1,044
50-54 286 832 1,118
55-59 257 826 1,083
60-64 147 607 754
65-69 73 336 409
70-74 29 151 180
75+ 7 69 76
SUBTOTALS 1,952 6,679 8,631
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 1 1
21 0 4 4
22 0 5 5
23 0 4 4
24 1 14 15
25-29 10 90 100
30-34 16 139 155
35-39 12 139 151
40-44 17 204 221
45-49 36 232 268
50-54 36 327 363
55-59 30 256 286
60-64 22 217 239
65-69 7 107 114
70-74 1 39 40
75+ 0 13 13
SUBTOTALS 188 1,792 1,980
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 1 1
21 0 1 1
22 2 5 7
23 3 8 11
24 7 6 13
25-29 48 59 107
30-34 51 57 108
35-39 32 63 95
40-44 37 62 99
45-49 32 55 87
50-54 42 74 116
55-59 43 73 116
60-64 23 50 73
65-69 10 34 44
70-74 5 14 19
75+ 0 9 9
SUBTOTALS 335 572 907
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 1 1
21 0 1 1
22 1 1 2
23 0 1 1
24 0 0 0
25-29 6 9 15
30-34 4 10 14
35-39 5 16 21
40-44 2 28 30
45-49 4 14 18
50-54 5 31 36
55-59 4 22 26
60-64 4 13 17
65-69 1 2 3
70-74 1 3 4
75+ 0 2 2
SUBTOTALS 37 155 192
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 1,213 1,286 2,499
17 2,305 2,465 4,770
18 3,091 3,256 6,347
19 3,755 3,977 7,732
20 4,200 4,511 8,711
21 4,143 4,222 8,365
22 4,767 4,745 9,512
23 4,881 4,875 9,756
24 5,079 5,183 10,262
25-29 26,952 25,747 52,699
30-34 24,944 22,245 47,189
35-39 20,944 17,835 38,779
40-44 20,839 17,603 38,442
45-49 20,756 16,993 37,749
50-54 23,334 18,630 41,964
55-59 22,450 18,038 40,488
60-64 17,433 15,649 33,082
65-69 11,483 11,149 22,632
70-74 6,756 7,031 13,787
75+ 7,722 8,375 16,097
SUBTOTALS 237,047 213,815 450,862
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 6 11 17
17 6 16 22
18 10 58 68
19 21 103 124
20 37 171 208
21 43 213 256
22 57 271 328
23 79 363 442
24 106 408 514
25-29 599 2,876 3,475
30-34 705 3,180 3,885
35-39 662 2,986 3,648
40-44 815 3,180 3,995
45-49 905 3,575 4,480
50-54 1,125 4,029 5,154
55-59 1,029 4,195 5,224
60-64 570 3,251 3,821
65-69 280 1,905 2,185
70-74 86 827 913
75+ 78 592 670
SUBTOTALS 7,219 32,210 39,429
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 828 814 1,642
15 1,763 1,846 3,609
16 1,423 1,391 2,814
17 997 1,039 2,036
18 690 668 1,358
19 486 472 958
20 372 351 723
21 212 170 382
22 209 174 383
23 157 140 297
24 129 102 255
25-29 459 272 731
30-34 229 97 326
35-39 154 68 222
40-44 123 52 175
45-49 112 37 149
50-54 77 39 116
55-59 73 36 109
60-64 35 20 55
65-69 8 10 18
70-74 0 6 6
75+ 0 3 3
SUBTOTALS 8,536 7,807 16,343
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 1 1
18 0 1 1
19 0 1 1
20 0 0 0
21 1 0 1
22 0 2 2
23 1 0 1
24 0 0 0
25-29 0 7 7
30-34 0 5 5
35-39 1 7 8
40-44 0 3 3
45-49 1 9 10
50-54 1 7 8
55-59 1 9 10
60-64 1 4 5
65-69 0 3 3
70-74 0 2 2
75+ 0 0 0
SUBTOTALS 7 61 68
Valid Licensed Drivers in 2012:
FEMALE 256,409
MALE 286,305
TOTAL 542,714