Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2013

Compiled January 2014

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 10 10
20 2 32 34
21 3 58 61
22 3 83 86
23 6 126 132
24 5 172 177
25-29 59 1,307 1,366
30-34 97 1,725 1,822
35-39 84 1,715 1,799
40-44 104 1,844 1,948
45-49 123 1,948 2,071
50-54 156 2,345 2,501
55-59 145 2,351 2,496
60-64 83 1,685 1,768
65-69 36 901 937
70-74 6 460 466
75+ 3 246 249
SUBTOTALS 915 17,008 17,923
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 4 4
21 0 9 9
22 0 13 13
23 0 16 16
24 1 35 36
25-29 7 247 254
30-34 15 421 436
35-39 15 465 480
40-44 20 622 642
45-49 21 773 794
50-54 32 1,095 1,127
55-59 28 1,151 1,179
60-64 8 762 770
65-69 3 339 342
70-74 1 114 115
75+ 0 58 58
SUBTOTALS 151 6,124 6,275
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 1 2 3
20 3 16 19
21 8 30 38
22 8 61 69
23 19 74 93
24 21 110 131
25-29 172 592 764
30-34 210 694 904
35-39 156 656 812
40-44 222 746 968
45-49 243 704 947
50-54 277 824 1,101
55-59 256 774 1,030
60-64 133 587 720
65-69 75 333 408
70-74 29 139 168
75+ 7 59 66
SUBTOTALS 1,840 6,401 8,241
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 1 1
21 0 2 2
22 2 6 8
23 1 8 9
24 0 7 7
25-29 12 92 104
30-34 16 140 156
35-39 11 136 147
40-44 17 194 211
45-49 34 197 231
50-54 40 295 335
55-59 32 274 306
60-64 21 208 229
65-69 8 115 123
70-74 1 37 38
75+ 0 12 12
SUBTOTALS 195 1,724 1,919
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 1 1
21 0 1 1
22 4 0 4
23 5 5 10
24 8 6 14
25-29 39 57 96
30-34 52 50 102
35-39 32 52 84
40-44 37 50 87
45-49 18 48 66
50-54 39 60 99
55-59 46 62 108
60-64 23 49 72
65-69 10 35 45
70-74 2 13 15
75+ 1 5 6
SUBTOTALS 316 494 810
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 0 1 1
23 1 5 6
24 0 1 1
25-29 4 6 10
30-34 4 13 17
35-39 3 13 16
40-44 2 21 23
45-49 5 20 25
50-54 3 27 30
55-59 7 19 26
60-64 3 10 13
65-69 1 6 7
70-74 1 3 4
75+ 0 3 3
SUBTOTALS 34 148 182
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 1 1
16 1,267 1,266 2,533
17 2,181 2,253 4,434
18 3,027 3,295 6,322
19 3,562 3,806 7,368
20 4,065 4,354 8,419
21 3,922 4,065 7,987
22 4,436 4,509 8,945
23 5,001 4,946 9,947
24 5,132 4,952 10,084
25-29 26,877 25,570 52,447
30-34 25,753 22,967 48,720
35-39 21,241 18,177 39,418
40-44 20,574 17,257 37,831
45-49 20,072 16,598 36,670
50-54 22,701 18,387 41,088
55-59 22,592 17,811 40,403
60-64 18,080 16,002 34,082
65-69 12,167 11,830 23,997
70-74 7,380 7,629 15,009
75+ 8,377 9,013 17,390
SUBTOTALS 238,407 214,688 453,095
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 3 9 12
17 11 32 43
18 12 48 60
19 19 102 121
20 27 147 174
21 51 204 255
22 53 290 343
23 75 340 415
24 90 411 501
25-29 614 2,848 3,462
30-34 745 3,297 4,042
35-39 695 3,027 3,722
40-44 786 3,146 3,932
45-49 907 3,383 4,290
50-54 1,126 4,112 5,238
55-59 1,079 4,236 5,315
60-64 653 3,544 4,197
65-69 313 2,101 2,414
70-74 114 1,041 1,155
75+ 87 668 755
SUBTOTALS 7,460 32,986 40,446
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 741 818 1,559
15 1,748 1,773 3,521
16 1,285 1,403 2,688
17 954 985 1,939
18 669 646 1,315
19 515 457 972
20 377 339 716
21 213 194 407
22 209 175 384
23 194 165 359
24 156 110 290
25-29 459 274 733
30-34 229 104 333
35-39 169 62 231
40-44 139 53 192
45-49 108 36 144
50-54 81 41 122
55-59 64 32 96
60-64 33 13 46
65-69 6 13 19
70-74 1 2 3
75+ 2 3 5
SUBTOTALS 8,352 7,698 16,050
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 2 1 3
17 0 1 1
18 0 0 0
19 0 2 2
20 0 1 1
21 0 0 0
22 1 0 1
23 0 1 1
24 1 0 1
25-29 0 3 3
30-34 2 6 8
35-39 1 6 7
40-44 0 3 3
45-49 0 6 6
50-54 1 3 4
55-59 0 8 8
60-64 0 4 4
65-69 0 1 1
70-74 0 1 1
75+ 0 0 0
SUBTOTALS 8 47 55
Valid Licensed Drivers in 2013:
FEMALE 257,678
MALE 287,318
TOTAL 544,996