Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2017

Compiled January 2018

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 9 9
20 0 18 22
21 2 37 56
22 2 76 63
23 3 78 112
24 4 124 162
25-29 62 1,136 1,292
30-34 87 1,574 1,779
35-39 78 1,727 1,796
40-44 94 1,588 1,740
45-49 98 1,669 1,873
50-54 119 1,756 2,087
55-59 115 1,986 2,231
60-64 87 1,587 1,784
65-69 43 966 1,061
70-74 18 441 484
75+ 2 265 318
SUBTOTALS 814 15,037 15,851
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 2 2
21 0 6 6
22 0 5 5
23 0 13 13
24 1 28 29
25-29 4 231 235
30-34 14 426 440
35-39 21 476 497
40-44 13 537 550
45-49 21 680 701
50-54 25 798 823
55-59 30 964 994
60-64 18 904 922
65-69 3 465 468
70-74 3 160 163
75+ 0 55 55
SUBTOTALS 153 5,751 5,904
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 3 3
20 0 7 7
21 1 14 15
22 8 35 43
23 12 47 59
24 24 74 98
25-29 149 583 732
30-34 198 661 859
35-39 182 597 779
40-44 145 585 730
45-49 176 575 751
50-54 198 572 770
55-59 221 605 826
60-64 180 530 710
65-69 71 337 408
70-74 30 131 161
75+ 17 56 73
SUBTOTALS 1,612 5,412 7,024
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 0
20 0 0 0
21 0 3 3
22 2 3 5
23 0 6 6
24 16 8 24
25-29 13 91 104
30-34 22 136 158
35-39 16 142 158
40-44 24 139 163
45-49 36 169 205
50-54 35 208 243
55-59 19 259 278
60-64 12 194 206
65-69 3 114 117
70-74 1 54 55
75+ 0 21 21
SUBTOTALS 199 1,548 1,747
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 1 0 1
22 3 3 6
23 3 8 11
24 2 7 9
25-29 55 47 102
30-34 40 47 87
35-39 24 37 61
40-44 23 39 62
45-49 20 27 47
50-54 16 27 43
55-59 26 39 65
60-64 21 39 60
65-69 14 26 40
70-74 6 8 14
75+ 2 6 8
SUBTOTALS 256 360 616
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 1 1
22 0 0 0
23 0 3 3
24 0 0 0
25-29 2 10 12
30-34 4 8 12
35-39 2 7 9
40-44 3 8 11
45-49 2 15 17
50-54 5 9 14
55-59 3 15 18
60-64 5 10 15
65-69 1 9 10
70-74 1 1 2
75+ 1 0 1
SUBTOTALS 29 96 125
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 3 0 3
16 1,415 1,374 2,789
17 2,334 2,323 4,657
18 2,858 3,096 5,954
19 3,383 3,565 6,948
20 3,672 3,945 7,617
21 3,437 3,611 7,048
22 3,836 4,046 7,882
23 4,358 4,463 8,821
24 4,728 4,742 9,470
25-29 26,503 25,198 51,701
30-34 26,933 23,972 50,905
35-39 24,004 21,054 45,058
40-44 19,498 16,425 35,923
45-49 19,378 16,262 35,640
50-54 19,402 15,862 35,264
55-59 21,447 17,431 38,878
60-64 20,126 16,410 36,536
65-69 15,073 13,736 28,809
70-74 9,593 9,580 19,173
75+ 10,219 10,748 20,967
SUBTOTALS 242,200 217,843 460,043
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 4 4 8
17 4 27 31
18 12 31 43
19 15 80 95
20 23 121 144
21 37 161 198
22 41 230 271
23 48 294 342
24 65 361 426
25-29 591 2,599 3,190
30-34 795 3,341 4,136
35-39 811 3,421 4,232
40-44 743 2,976 3,719
45-49 819 3,173 3,992
50-54 930 3,516 4,446
55-59 1,165 4,095 5,260
60-64 969 4,153 5,122
65-69 519 3,105 3,624
70-74 241 1,698 1,939
75+ 131 1,151 1,282
SUBTOTALS 7,963 34,537 42,500
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 1,038 957 1,995
15 2,128 2,041 4,169
16 1,463 1,495 2,958
17 954 1,146 2,100
18 726 712 1,438
19 545 504 1,049
20 411 358 769
21 216 182 398
22 237 174 411
23 201 146 347
24 166 103 311
25-29 606 359 965
30-34 312 153 465
35-39 206 85 291
40-44 152 48 200
45-49 118 57 175
50-54 118 41 159
55-59 97 37 134
60-64 46 34 80
65-69 17 22 39
70-74 1 7 8
75+ 2 5 7
SUBTOTALS 9,760 8,666 18,426
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 1 1
17 0 0 0
18 0 0 0
19 0 1 1
20 0 0 0
21 0 1 1
22 0 0 0
23 0 1 1
24 0 2 2
25-29 1 6 7
30-34 2 3 5
35-39 0 6 6
40-44 0 1 1
45-49 0 6 6
50-54 0 5 5
55-59 1 3 4
60-64 0 5 5
65-69 0 4 4
70-74 0 4 4
75+ 0 1 1
SUBTOTALS 4 50 54
Valid Licensed Drivers in 2018:
FEMALE 262,990
MALE 289,300
TOTAL 552,290