| Class Code |
Fee | Description | ||
| Expires 9/02 - 08/03 |
Expires 09/03 or later |
|||
| AA | $68 | $100 | ** | UAA Passenger |
| AB | $78 | $100 | ** | UAA Pickup |
| DC | $68 | $100 | Disabled Veteran Passenger (2nd Set) | |
| DD | FREE | FREE | Disabled Veteran (1st Set) | |
| DP | $78 | $100 | Disabled Veteran Pickup & Van (2nd Set) | |
| DV | FREE | FREE | Disabled Veteran (No HCP Logo) | |
| D1 | $68 | $100 | Disabled Veteran Passenger (No HCP Logo)(2nd Set) | |
| D2 | $78 | $100 | Disabled Veteran Pickup (No HCP Logo)(2nd Set) | |
| FA | $68 | $100 | ** | UAF Passenger |
| FB | $78 | $100 | ** | UAF Pickup |
| HC | $68 | $100 | Handicapped Passenger (2nd Set) | |
| HH | FREE | FREE | Handicapped (1st Set) | |
| HP | $78 | $100 | Handicapped Pickup & Van (2nd Set) | |
| JA | $68 | $100 | ** | UAS Passenger |
| JB | $78 | $100 | ** | UAS Pickup |
| KA | $68 | $100 | **** | Children's Trust - Passenger |
| KB | $78 | $100 | **** | Children's Trust - Truck or Cargo Van |
| PA | $68 | $100 | ** | PWS Passenger |
| PB | $78 | $100 | ** | PWS Pickup |
| 1A | $68 | $100 | * | Army Passenger |
| 1B | $78 | $100 | * | Army Pickup |
| 1C | $68 | $100 | ** | Custom Collector Passenger |
| 1D | n/a | $100 | Alaska Veteran Commemorative - Passenger | |
| 1F | FREE | FREE | Call Letter Passenger | |
| 1G | $10 | $10 | Government Exempt Passenger | |
| 1H | FREE | FREE | State Passenger | |
| 1M | $10 | $10 | Government Personalized Passenger | |
| 1P | $10 | $10 | Exempt Passenger (Charitable) | |
| 10 | $68 | $100 | * | Passenger Personalized |
| 11 | $68 | $100 | Passenger | |
| 14 | $138 | $160 | For Hire (Taxi) | |
| 15 | $10 (1 time) | $10 (1 time) | Historical Vehicle | |
| 16 | $68 | $100 | *** | Call Letter Passenger |
| 17 | $88 | $88 | Dealer Plate (1st Set) | |
| 19 | $50 | $50 | Dealer Plate (2nd & Subsequent Sets) | |
| 2A | $68 | $100 | * | Navy Passenger |
| 2B | $78 | $100 | * | Navy Pickup |
| 2C | $38 | $60 | Custom Collector Motorcycle | |
| 2D | n/a | $100 | Alaska Veteran Commemorative - Truck / Van | |
| 2G | $10 | $10 | Government Exempt Motorcycle | |
| 2H | FREE | FREE | State Motorcycle | |
| 2J | n/a | $60 | Motorcycle - Vet Plates - Army | |
| 2K | n/a | $60 | Motorcycle - Vet Plates - Navy | |
| 2M | n/a | $60 | Motorcycle - Vet Plates - Marines | |
| 2N | n/a | $60 | Motorcycle - Vet Plates - Air Force | |
| 2P | $10 | $10 | Exempt Motorcycle (Charitable) | |
| 2Q | n/a | $60 | Motorcycle - Vet Plates - Coast Guard | |
| 20 | $38 | $60 | * | Motorcycle Personalized |
| 21 | $38 | $60 | Motorcycle | |
| 25 | $10 (1 time) | $10 (1 time) | * | Historic Vehicle - Old Plate |
| 28 | $88 | $88 | Dealer Motorcycle (1st Set) | |
| 29 | $50 | $50 | Dealer Motorcycle (2nd Set) | |
| 3A | $68 | $100 | * | Marines Passenger |
| 3B | $78 | $100 | * | Marines Pickup |
| 3G | $10 | $10 | Government Exempt Non-Commercial Trailer | |
| 3H | FREE | FREE | State Non-Commercial Trailer | |
| 3P | $10 | $10 | Exempt Non-Commercial Trailer (Charitable) | |
| 31 | $10 (1 time) | $20 (1 time) | Commercial Trailer: 5,000 lbs. and Under | |
| 32 | $10 (1 time) | $20 (1 time) | Commercial Trailer: 5,001 lbs. - 12,000 lbs. | |
| 33 | $10 (1 time) | $20 (1 time) | Commercial Trailer: 12,001 - 18,000 lbs. | |
| 34 | $10 (1 time) | $20 (1 time) | Commercial Trailer: Over 18,000 lbs. | |
| 35 | $10 | $30 | Non-Commercial Trailer | |
| 36 | Not Registered | Not Registered | Mobile Home | |
| 38 | $88 | $88 | Transporter (1st Set) | |
| 39 | $50 | $50 | Transporter (2nd & Subsequent Sets) | |
| 4A | $68 | $100 | * | Air Force Passenger |
| 4B | $78 | $100 | * | Air Force Pickup |
| 4C | $78 | $100 | ** | Custom Collector Pickup/Truck |
| 4F | FREE | FREE | Call Letter Pickup & Van | |
| 4G | $10 | $10 | Government Exempt Pickup/Truck | |
| 4H | FREE | FREE | State Pickup Truck | |
| 4M | $10 | $10 | Government Personalized Pickup | |
| 4P | $10 | $10 | Exempt Pickup/Truck (Charitable) | |
| 40 | $78 | $100 | * | Non-Commercial Pickup Personalized |
| 41 | $158 | $180 | Commercial Truck: 5,000 lbs. & Under | |
| 42 | $246 | $268 | Commercial Truck: 5,000 lbs. - 12,000 lbs. | |
| 43 | $494 | $516 | Commercial Truck: 12,001 lbs. - 18,000 lbs. | |
| 44 | $640 | $662 | Commercial Truck: Over 18,000 lbs. | |
| 45 | $78 | $100 | Non-Commercial Pickup and Van (Under 10,000) | |
| 46 | $78 | $100 | *** | Call Letter Pickup (No Equipment) |
| 5A | $68 | $100 | * | Coast Guard Passenger |
| 5B | $78 | $100 | * | Coast Guard Pickup (No Equipment) |
| 5G | $10 | $10 | Government Exempt Bus | |
| 5H | FREE | FREE | State Bus | |
| 5P | $10 | $10 | Exempt Bus (Charitable) | |
| 51 | $158 | $180 | Bus: 5,000 lbs. & Under | |
| 52 | $246 | $268 | Bus: 5,001-12,000 lbs. | |
| 53 | $494 | $516 | Bus: 12,001-18,000 lbs. | |
| 54 | $640 | $662 | Bus: Over 18,000 lbs. | |
| 55 | $168 | $300 | Tour Bus - All Weights | |
| 6A | $68 | $100 | * | National Guard Passenger |
| 6B | $78 | $100 | * | National Guard Pickup |
| 61 | $68 | $68 | Farm Plates | |
| 63 | $68 | $100 | * | Historic Passenger Vehicle - Normal Use |
| 64 | $78 | $100 | * | Historic Truck or Cargo Van - Normal Use |
| 65 | $38 | $60 | * | Historic Motorcycle - Normal Use |
| 7A | $68 | $100 | Purple Heart Passenger | |
| 7B | $78 | $100 | Purple Heart Pickup | |
| 71 72 73 |
$10 (2 Seasons) $20 (4 Seasons) $30 (6 Seasons) |
$10 (2 Seasons) $20 (4 Seasons) $30 (6 Seasons) |
Snow Vehicles & ATV's | |
| 81 | FREE | FREE | Prisoner of War Passenger | |
| 82 | FREE | FREE | Prisoner of War Pickup and Van | |
| 83 | FREE | FREE | Pearl Harbor Survivor Passenger | |
| 84 | FREE | FREE | Pearl Harbor Survivor Pickup & Van | |
| 91 | $158 | $180 | Commercial Passenger: Under 5,000 lbs. | |
| 92 | $246 | $268 | Commercial Passenger: 5,001 - 12,000 lbs. | |
| 93 | $494 | $516 | Commercial Passenger: 12,001 - 18,000 lbs. | |
| 94 | $640 | $662 | Commercial Passenger: Over 18,000 lbs. | |
| * | = One time plate fee of $30 | |||
| ** | = One time plate fee of $50 | |||
| *** | = One time plate fee of $30 for Mountain or Caribou Style No additional charge for Standard issue plates |
|||
| **** | = One time plate fee of $100 | |||