| AOGCC Pool Statistics | Nicolai Creek Unit, Undef Gas Pool |
Page: 1 > 2
| Operator: | Aurora Gas LLC | ||
| Discovery Well: | Texaco Inc. | ||
| Nicolai Creek State No 1A | |||
| Permit #165-027 | |||
| API No. 50-283-10020-00-00 | |||
| Sec. 30, T11N, R12W,SM | |||
| Depth: 8,338’ MD / 7,979' TVD | |||
| May 12, 1966 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | Field Loc. Map | DNR Unit Map | |
| Orders: | Complete List | ||||
| Strat Column | |||||
| Production: | Prod Chart | Prod Report | Prod Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 3,189,351 | 32,201 | 0 |
| 2001 Total | 277,798 | 4,231 | 0 |
| 2002 Total | 605,050 | 17,550 | 0 |
| 2003 Total | 261,696 | 10,338 | 0 |
| 2004 Total | 982,752 | 82 | 0 |
| 2003 Rate (/d) | 717 | 28 | 0 |
| 2004 Rate (/d) | 2,692 | 0 | 0 |
| Change (%) | 276% | 0 | 0 |
Continued: 1 > 2