| AOGCC Pool Statistics | Ninilchik Unit, G. Oskolkoff Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company |
||
| Discovery Well: | Marathon Oil Company | ||
| Grassim Oskolkoff No. 1 | |||
| Permit #200-082 | |||
| API No. 50-133-20493-00-00 | |||
| Sec.23, T01N, R13W, SM | |||
| Depth: 11,600’ MD / 8,510' TVD | |||
| July 31, 2001 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | DNR Unit Map | ||
| Orders: | None | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | ||||
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 5,462,004 | 2,081 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 1,760,238 | 632 | 0 |
| 2004 Total | 3,701,766 | 1,449 | 0 |
| 2003 Rate (/d) | 4,823 | 2 | 0 |
| 2004 Rate (/d) | 10,142 | 4 | 0 |
| Change (%) | 110% | 100% | 0 |
Continued: 1 > 2