| AOGCC Pool Statistics | North Cook Inlet Field, Tertiary Gas Pool |
Page: 1 > 2
| Operator: | ConocoPhillips Alaska Inc. | ||
| Discovery Well: | Pan American Petroleum Corporation | ||
| Cook Inlet St 17589 No. 1 | |||
| Permit #162-008 | |||
| API No. 50-883-10012-00-00 | |||
| Sec. 06, T11N, R09W, SM | |||
| Depth: 12,237’ MD / 12,237' TVD | |||
| August 22, 1962 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | Field Loc. Map | DNR Unit Map | |
| Orders: | Complete List | ||||
| Summary: | |||||
| Structure Map | Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 1,662,365,485 | 592,246 | 108,687 |
| 2001 Total | 55,530,531 | 19,309 | 271 |
| 2002 Total | 54,574,242 | 6,667 | 2,050 |
| 2003 Total | 47,919,811 | 13,521 | 2,804 |
| 2004 Total | 41,012,343 | 78,437 | 75,640 |
| 2003 Rate (/d) | 131,287 | 37 | 8 |
| 2004 Rate (/d) | 112,363 | 215 | 207 |
| Change (%) | -14% | 481% | 2,488% |
Continued: 1 > 2