| AOGCC Pool Statistics | Sterling Field, Beluga Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company |
||
| Discovery Well: | Union Oil Co. of California | ||
| Sterling Unit No. 23-15 | |||
| Permit #161-014 | |||
| API No. 50-133-10012-00-00 | |||
| Sec. 15, T05N, R10W, SM | |||
| Depth: 14,832’ MD / 14,832' TVD | |||
| August 4, 1961 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | Field Loc. Map | DNR Unit Map | |
| Orders: | Complete List | ||||
| Strat Column | |||||
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 486,257 | 5,366 | 12,391 |
| 2001 Total | 25,173 | 45 | 0 |
| 2002 Total | 220,213 | 2,168 | 0 |
| 2003 Total | 109,674 | 2,228 | 0 |
| 2004 Total | 103,062 | 597 | 12,391 |
| 2003 Rate (/d) | 300 | 6 | 0 |
| 2004 Rate (/d) | 282 | 2 | 58 |
| Change (%) | -6% | -67% | 0 |
Continued: 1 > 2