| AOGCC Pool Statistics | Trading Bay Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company |
||
| Discovery Well: | Texaco Inc. | ||
| N Trading Bay Unit SPR-3 | |||
| Permit #168-065 | |||
| API No. 50-733-20133-00-00 | |||
| Sec. 34, T10N, R13W, SM | |||
| Depth: 10,250’ MD / 10,094' TVD | |||
| October 5, 1979 |
| Status: | Producing | ||||
| Location: | Cook Inlet | Area Loc. Map | DNR Unit Map | ||
| Orders: | Complete List | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 5,292,169 | 120,872 | 121,557 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 100,598 | 20,562 | 20,696 |
| 2004 Total | 27,431 | 9,800 | 9,800 |
| 2003 Rate (/d) | 276 | 56 | 57 |
| 2004 Rate (/d) | 75 | 27 | 27 |
| Change (%) | -73% | -52% | -57% |
Continued: 1 > 2