| AOGCC Pool Statistics | Walakpa Field, Walakpa Gas Pool |
Page: 1 > 2
| Operator: | North Slope Borough |
||
| Discovery Well: | Husky Oil | ||
| Walakpa No. 1 | |||
| Permit #100-042 | |||
| API No. 50-023-20013-00-00 | |||
| Sec. 09, T20N, R19W, UM | |||
| Depth: 3,666’ MD / 3,666' TVD | |||
| February 7, 1980 |
| Status: | Producing | ||||
| Location: | Western Arctic Slope | Area Loc. Map | |||
| Orders: | Complete List | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 13,912,605 | 14 | 0 |
| 2001 Total | 1,347,554 | 0 | 0 |
| 2002 Total | 1,251,033 | 14 | 0 |
| 2003 Total | 1,235,479 | 0 | 0 |
| 2004 Total | 1,245,4730 | 0 | 0 |
| 2003 Rate (/d) | 3,385 | 0 | 0 |
| 2004 Rate (/d) | 3,412 | 0 | 0 |
| Change (%) | 1% | 0 | 0 |
Continued: 1 > 2