| AOGCC Pool Statistics | Beluga River Field, Undefined Gas Pool | |||
Page: 1 > 2
| Pool Development Information: | |
| Completions in Pool | |
Type Well |
Status | 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
Producer |
Gas |
21 |
20 |
20 |
19 |
19 |
19 |
Non-Operating |
Suspended |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
Abandoned |
1 |
1 |
1 |
1 |
1 |
1 |
Total |
|
22 |
21 |
21 |
20 |
20 |
20 |
| Permitted Completions in Pool: |
Type Well |
Status |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
Development |
New |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
Sidetrack |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
Multilateral |
0 |
0 |
0 |
0 |
0 |
0 |
Exploration |
New |
0 |
0 |
0 |
0 |
0 |
0 |
Total |
|
1 |
1 |
2 |
0 |
0 |
0 |
| Active Completions in Pool (Month of December): |
Type Well |
Status |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
Gas
Producer |
Flowing |
15 |
15 |
15 |
11 |
13 |
13 |
|
|
Other |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
Shut-In |
7 |
6 |
5 |
7 |
5 |
5 |
Total |
|
21 |
21 |
20 |
18 |
18 |
18 |
| Reservoir Properties: Sterling Formation |
| Description | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Reference Datum - ft. below sea level | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | |
| Temperature - ° F | 94 | 94 | 94 | 94 | 94 | 94 | |
| Porosity - % | 31 | 31 | 31 | 31 | 31 | 31 | |
| Permeability - md | 50-199 | 50-199 | 50-199 | 50-199 | 50-199 | 50-199 | |
| Swi - % | 37 | 37 | 37 | 37 | 37 | 37 | |
| Orig. Press. - psi | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | |
| Saturation Press. Point - psi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curr. Reservoir Press. - psi | 533 | 610 | 661 | 715 | 755 | 793 | |
| Curr. Reservoir Press. - Test Date | Jun-10 | Jun-09 | May-08 | May-07 | Mar-06 | Jun-05 | |
| Gas Specific Gravity (Air = 1.0) | .565 | .565 | .565 | .565 | .565 | .565 | |
| Gross Pay - ft. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Pay - ft. | 107 | 107 | 107 | 107 | 107 | 107 | |
| Reservoir Properties: Beluga Formation |
| Description | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Reference Datum - ft. below sea level | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Temperature - ° F | 106 | 106 | 106 | 106 | 106 | 106 |
| Porosity - % | 24 | 24 | 24 | 24 | 24 | 24 |
| Permeability - md | .1-49 | 20-49 | 20-49 | 20-49 | 20-49 | 0 |
| Swi - % | 42 | 42 | 42 | 42 | 42 | 42 |
| Orig. Press. - psi | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 |
| Curr. Reservoir Press. - psi | 696 | 745 | 764 | 800 | 931 | 990 |
| Curr. Reservoir Press. - Test Date | Jun-10 | Jun-09 | May-08 | May-07 | May-06 | May-03 |
| Gas Specific Gravity (Air = 1.0) | .565 | .565 | .565 | .565 | .565 | .556 |
| Gross Pay - ft. | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Pay - ft. | 106 | 106 | 106 | 106 | 106 | 106 |
Continued: 1 > 2