| AOGCC Pool Statistics |
Badami Unit, Undefined Oil Pool |
| EOR Injection: | |||
| Chart | |||
| Gas (Mcf) | Water | |
| Cumulative | 0 | 0 |
| 2005 Total | 0 | 0 |
| 2006 Total | 0 | 0 |
| 2007 Total | 0 | 0 |
| 2008 Total | 0 | 0 |
| 2009 Total | 0 | 0 |
| 2010 Total | 0 | 0 |
| 2007 Rate (per day) | 0 | 0 |
| 2008 Rate (per day) | 0 | 0 |
| 2009 Rate (per day) | 0 | 0 |
| 2010 Rate (per day) | 0 | 0 |
| 2008 Change (%) | 0 | 0 |
| 2009 Change (%) | 0 | 0 |
| 2010 Change (%) | 0 | 0 |
| Pool Development Information: | |
| Wellbores In Pool | |
| Type Wellbore | Status | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Producer | Oil Producer | 1 | 0 | 0 | 0 | 0 | 0 |
| Injector | Water Injector | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Injector | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAG Injector | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | Water Supply | 0 | 0 | 0 | 0 | 0 | 0 |
| Observation | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-Operating | Suspended / ADMA | 0 | 0 | 0 | 0 | 0 | 0 |
| Abandoned | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
| Active Completions in Pool (Month of December): |
| Type Well | Status | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Oil Producer | Flowing |
0 | 0 | 0 | 0 | 0 | 0 |
Gas Lift |
1 | 0 | 0 | 0 | 0 | 0 | |
Shut-In |
0 | 0 | 0 | 0 | 0 | 0 | |
| Service | Water
Injector
|
0 | 0 | 0 | 0 | 0 | 0 |
Gas
Injector
|
0 | 0 | 0 | 0 | 1 | 0 | |
WAG
Injector
|
0 | 0 | 0 | 0 | 0 | 0 | |
Water Supply |
0 | 0 | 0 | 0 | 0 | 0 | |
Shut-In |
0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |