Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
1999

Compiled January 2000

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 3 9 12
20 1 32 33
21 1 59 60
22 3 75 78
23 3 102 105
24 8 132 140
25-29 47 1,084 1,131
30-34 101 1,541 1,642
35-39 133 2,269 2,402
40-44 162 2,776 2,938
45-49 130 2,673 2,803
50-54 65 2,210 2,275
55-59 39 1,481 1,520
60-64 16 912 928
65-69 5 423 428
70-74 2 166 168
75+   57 57
SUBTOTALS 719 16,001 16,720
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20 1 3 4
21   4 4
22   11 11
23   14 14
24   15 15
25-29 3 168 171
30-34 5 333 338
35-39 9 607 616
40-44 24 814 838
45-49 8 755 763
50-54 5 489 494
55-59 5 243 248
60-64 2 116 118
65-69   46 46
70-74   8 8
75+   2 2
SUBTOTALS 62 3,628 3,690
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19 2 5 7
20 3 14 17
21 11 46 57
22 13 82 95
23 27 114 141
24 37 130 167
25-29 229 839 1,068
30-34 261 951 1,212
35-39 302 1,078 1,380
40-44 301 1,097 1,398
45-49 279 983 1,262
50-54 176 765 941
55-59 113 541 654
60-64 45 315 360
65-69 18 180 198
70-74 3 72 75
75+ 2 21 23
SUBTOTALS 1,822 7,233 9,055
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20   1 1
21   3 3
22   4 4
23   14 14
24   12 12
25-29 6 105 111
30-34 9 128 137
35-39 23 202 225
40-44 22 223 245
45-49 12 229 241
50-54 8 170 178
55-59 2 87 89
60-64 4 38 42
65-69 3 12 15
70-74   8 8
75+   1 1
SUBTOTALS 89 1,237 1,326
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20 4 1 5
21 1 5 6
22 5 18 23
23 8 22 30
24 8 17 25
25-29 71 154 225
30-34 63 141 204
35-39 78 137 215
40-44 70 148 218
45-49 80 118 198
50-54 46 92 138
55-59 24 80 104
60-64 7 39 46
65-69 2 26 28
70-74 4 15 19
75+ 0 3 3
SUBTOTALS 471 1,016 1,487
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14      
15      
16      
17      
18      
19      
20     0
21   3 3
22 1 1 2
23 1   1
24      
25-29 2 12 14
30-34 2 14 16
35-39 4 35 39
40-44 6 32 38
45-49 2 27 29
50-54 1 23 24
55-59 1 14 15
60-64 1 4 5
65-69   2 2
70-74      
75+   1 1
SUBTOTALS 21 168 189
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14      
15      
16 1,531 1,700 3,231
17 2,741 3,107 5,848
18 3,312 3,768 7,080
19 3,795 4,161 7,956
20 4,017 4,412 8,429
21 3,873 4,130 8,003
22 3,927 4,243 8,170
23 3,971 4,087 8,058
24 4,119 4,049 8,168
25-29 22,245 21,172 43,417
30-34 23,175 20,868 44,043
35-39 27,136 23,236 50,372
40-44 27,598 23,055 50,653
45-49 24,500 21,759 46,259
50-54 18,277 17,961 36,238
55-59 12,217 12,660 24,877
60-64 7,509 8,317 15,826
65-69 5,235 6,037 11,272
70-74 3,625 4,476 8,101
75+ 3,796 4,427 8,223
SUBTOTALS 206,599 197,625 404,224
CLASS D / M1
AGE FEMALE MALE TOTAL
14      
15      
16 2 10 12
17 3 31 34
18 3 78 81
19 3 77 80
20 10 120 130
21 16 149 165
22 12 163 175
23 9 200 209
24 16 232 248
25-29 174 1,740 1,914
30-34 265 2,325 2,590
35-39 470 3,213 3,683
40-44 597 3,458 4,055
45-49 555 3,357 3,912
50-54 337 2,270 2,607
55-59 163 1,247 1,410
60-64 73 604 677
65-69 29 324 353
70-74 30 179 209
75+ 16 111 127
SUBTOTALS 2,783 19,888 22,671
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 1,058 1,190 2,248
15 2,413 2,435 4,848
16 1,701 1,728 3,429
17 979 988 1,967
18 533 488 1,021
19 409 305 714
20 276 204 480
21 182 133 315
22 149 113 262
23 125 73 198
24 111 72 183
25-29 427 219 646
30-34 305 163 468
35-39 297 114 411
40-44 246 84 330
45-49 163 76 239
50-54 131 47 178
55-59 81 49 130
60-64 45 23 68
65-69 23 18 41
70-74 12 10 22
75+ 7 15 22
SUBTOTALS 9,673 8,547 18,220
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14      
15      
16 1 1 2
17 1 2 3
18   2 2
19 1 1 2
20   1 1
21 1 1 2
22   2 2
23   3 3
24   5 5
25-29 1 25 26
30-34 1 24 25
35-39 2 32 34
40-44   25 25
45-49   32 32
50-54   17 17
55-59   16 16
60-64   6 6
65-69   2 2
70-74      
75+      
SUBTOTALS 8 197 205
Valid Licensed Drivers in 1999:
FEMALE 222,247
MALE 255,540
TOTAL 477,787