Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2011

Compiled January 2012

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 1 9 10
20 1 32 33
21 4 66 70
22 3 97 100
23 6 133 139
24 3 178 181
25-29 75 1,370 1,445
30-34 85 1,742 1,827
35-39 101 1,801 1,902
40-44 123 2,002 2,125
45-49 170 2,381 2,551
50-54 186 2,713 2,899
55-59 159 2,512 2,671
60-64 72 1,867 1,939
65-69 30 1,012 1,042
70-74 4 551 555
75+ 2 294 296
SUBTOTALS 1,025 18,760 19,785
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 5 5
21 0 3 3
22 0 20 20
23 0 14 14
24 1 35 36
25-29 7 253 260
30-34 19 370 389
35-39 12 493 505
40-44 17 665 682
45-49 31 953 984
50-54 34 1,173 1,207
55-59 22 1,212 1,234
60-64 9 713 722
65-69 6 296 302
70-74 3 113 116
75+ 0 43 43
SUBTOTALS 161 6,362 6,523
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 6 6
20 1 16 17
21 4 27 31
22 14 68 82
23 23 69 92
24 31 82 113
25-29 191 648 839
30-34 204 709 913
35-39 228 757 985
40-44 279 834 1,113
45-49 313 905 1,218
50-54 323 962 1,285
55-59 282 892 1,174
60-64 159 694 853
65-69 82 355 437
70-74 37 184 221
75+ 4 79 83
SUBTOTALS 2,175 7,287 9,462
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 2 2
21 0 1 1
22 0 3 3
23 1 12 13
24 0 10 10
25-29 10 103 113
30-34 13 136 149
35-39 12 163 175
40-44 21 203 224
45-49 41 265 306
50-54 41 337 378
55-59 31 289 320
60-64 22 223 245
65-69 6 110 116
70-74 1 39 40
75+   20 20
SUBTOTALS 199 1,916 2,115
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 1 1
21 1 4 5
22 1 3 4
23 5 3 8
24 8 10 18
25-29 59 52 111
30-34 60 70 130
35-39 41 80 121
40-44 37 80 117
45-49 38 61 99
50-54 49 92 141
55-59 46 88 134
60-64 34 57 91
65-69 11 41 52
70-74 7 15 22
75+ 0 10 10
SUBTOTALS 397 667 1,064
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 1 1 2
22 0 1 1
23 0 0 0
24 1 0 1
25-29 5 11 16
30-34 5 12 17
35-39 5 19 24
40-44 3 27 30
45-49 4 24 28
50-54 9 32 41
55-59 6 23 29
60-64 4 23 27
65-69 0 5 5
70-74 1 3 4
75+ 0 1 1
SUBTOTALS 44 182 226
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 1,315 1,428 2,743
17 2,386 2,432 4,818
18 3,257 3,414 6,671
19 3,861 4,126 7,987
20 4,314 4,589 8,903
21 4,485 4,547 9,032
22 4,698 4,787 9,485
23 4,848 5,058 9,906
24 5,242 5,167 10,409
25-29 26,735 25,565 52,300
30-34 24,030 21,323 45,353
35-39 20,644 17,325 37,969
40-44 20,865 17,563 38,428
45-49 21,677 17,586 39,263
50-54 23,543 18,546 42,089
55-59 21,902 17,648 39,550
60-64 16,624 14,976 31,600
65-69 10,607 10,233 20,840
70-74 6,024 6,358 12,382
75+ 7,002 7,604 14,606
SUBTOTALS 234,059 210,275 444,334
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 2 6 8
17 6 30 36
18 14 61 75
19 26 109 135
20 29 172 201
21 40 198 238
22 69 305 374
23 84 339 423
24 60 425 485
25-29 593 2,802 3,395
30-34 679 2,967 3,646
35-39 617 2,907 3,524
40-44 824 3,180 4,004
45-49 955 3,647 4,602
50-54 1,084 3,996 5,080
55-59 975 4,054 5,029
60-64 468 2,896 3,364
65-69 239 1,596 1,835
70-74 68 683 751
75+ 65 501 566
SUBTOTALS 6,897 30,874 37,771
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 796 795 1,591
15 1,822 1,811 3,633
16 1,441 1,431 2,872
17 994 1,037 2,031
18 692 629 1,321
19 488 449 937
20 429 339 768
21 223 181 404
22 177 161 338
23 162 122 284
24 105 93 222
25-29 405 231 636
30-34 189 91 280
35-39 156 62 218
40-44 128 46 174
45-49 103 28 131
50-54 84 39 123
55-59 59 31 90
60-64 34 23 57
65-69 7 11 18
70-74 0 4 4
75+ 1 1 2
SUBTOTALS 8,495 7,615 16,110
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 1 0 1
18 0 2 2
19 0 0 0
20 2 0 2
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
25-29 0 1 1
30-34 0 7 7
35-39 1 6 7
40-44 0 11 11
45-49 0 7 7
50-54 0 13 13
55-59 2 15 17
60-64 1 13 14
65-69 0 7 7
70-74 0 7 7
75+ 0 2 2
SUBTOTALS 7 91 98
Valid Licensed Drivers in 2011:
FEMALE 253,459
MALE 284,029
TOTAL 537,488