Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2014

Compiled January 2015

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 18 18
20 0 28 28
21 2 58 60
22 4 102 106
23 6 121 127
24 9 161 170
25-29 54 1,312 1,366
30-34 100 1,750 1,850
35-39 82 1,696 1,778
40-44 107 1,769 1,876
45-49 104 1,900 2,004
50-54 151 2,203 2,354
55-59 130 2,255 2,385
60-64 91 1,728 1,819
65-69 37 921 958
70-74 8 455 463
75+ 3 280 283
SUBTOTALS 888 16,757 17,645
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 1 1
21 0 10 10
22 0 16 16
23 0 22 22
24 0 24 24
25-29 8 268 276
30-34 12 411 423
35-39 14 478 492
40-44 20 603 623
45-49 23 740 763
50-54 30 1,030 1,060
55-59 30 1,165 1,195
60-64 11 828 839
65-69 2 362 364
70-74 3 121 124
75+ 0 65 65
SUBTOTALS 153 6,144 6,297
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 2 2
20 3 11 14
21 10 30 40
22 14 45 59
23 17 80 97
24 30 87 117
25-29 169 600 769
30-34 189 694 883
35-39 159 684 843
40-44 200 677 877
45-49 200 663 863
50-54 259 769 1,028
55-59 227 734 961
60-64 151 547 698
65-69 62 331 393
70-74 34 133 167
75+ 11 55 66
SUBTOTALS 1,735 6,142 7,877
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 0
20 0 1 1
21 0 1 1
22 0 5 5
23 2 7 9
24 1 9 10
25-29 11 102 113
30-34 18 129 147
35-39 12 129 141
40-44 17 174 191
45-49 24 180 204
50-54 42 276 318
55-59 33 282 315
60-64 20 185 205
65-69 9 127 136
70-74 2 40 42
75+ 0 14 14
SUBTOTALS 191 1,662 1,853
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 2 2
20 0 0 0
21 0 3 3
22 0 3 3
23 5 2 7
24 5 6 11
25-29 39 48 87
30-34 43 48 91
35-39 31 46 77
40-44 27 42 69
45-49 22 42 64
50-54 33 50 83
55-59 34 50 84
60-64 28 46 74
65-69 13 27 40
70-74 1 17 18
75+ 1 4 5
SUBTOTALS 282 436 718
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 0 0 0
23 1 2 3
24 0 5 5
25-29 1 4 5
30-34 6 14 20
35-39 4 12 16
40-44 2 17 19
45-49 6 19 25
50-54 2 16 18
55-59 5 21 26
60-64 5 9 14
65-69 1 4 5
70-74 1 1 2
75+ 0 3 3
SUBTOTALS 34 127 161
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 1 0 1
16 1,266 1,359 2,625
17 2,157 2,300 4,457
18 2,899 3,076 5,975
19 3,529 3,834 7,363
20 3,930 4,158 8,088
21 3,813 3,971 7,784
22 4,301 4,399 8,700
23 4,831 4,858 9,689
24 5,364 5,356 10,720
25-29 27,288 25,576 52,864
30-34 26,455 23,567 50,022
35-39 21,787 18,788 40,575
40-44 20,247 16,939 37,186
45-49 19,649 16,515 36,164
50-54 22,176 17,947 40,123
55-59 22,441 17,696 40,137
60-64 18,651 16,154 34,805
65-69 12,898 12,406 25,304
70-74 7,828 8,074 15,902
75+ 8,282 8,957 17,239
SUBTOTALS 239,793 215,930 455,723
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 2 12 14
17 8 20 28
18 17 59 76
19 15 87 102
20 26 161 187
21 34 184 218
22 60 279 339
23 71 353 424
24 93 412 505
25-29 615 2,857 3,472
30-34 767 3,407 4,174
35-39 720 3,104 3,824
40-44 774 3,150 3,924
45-49 923 3,259 4,182
50-54 1,102 4,025 5,127
55-59 1,105 4,192 5,297
60-64 736 3,797 4,533
65-69 374 2,383 2,757
70-74 135 1,207 1,342
75+ 93 753 846
SUBTOTALS 7,670 33,701 41,371
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 834 786 1,620
15 1,751 1,851 3,602
16 1,353 1,323 2,676
17 982 966 1,948
18 661 624 1,285
19 459 387 846
20 378 354 732
21 189 142 331
22 219 188 407
23 176 156 332
24 148 131 303
25-29 476 275 751
30-34 249 125 374
35-39 159 64 223
40-44 138 52 190
45-49 102 44 146
50-54 80 43 123
55-59 68 29 97
60-64 32 25 57
65-69 8 10 18
70-74 1 4 5
75+ 4 2 6
SUBTOTALS 8,467 7,581 16,048
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 1 1
17 1 0 1
18 0 2 2
19 0 0 0
20 0 1 1
21 0 2 2
22 0 1 1
23 1 0 1
24 0 0 0
25-29 0 2 2
30-34 1 7 8
35-39 2 4 6
40-44 0 3 3
45-49 0 6 6
50-54 0 3 3
55-59 0 5 5
60-64 0 2 2
65-69 0 4 4
70-74 0 2 2
75+ 0 0 0
SUBTOTALS 5 45 50
Valid Licensed Drivers in 2014:
FEMALE 259,218
MALE 288,525
TOTAL 547,743