Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2015

Compiled January 2016

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 1 8 9
20 1 24 25
21 0 47 47
22 3 93 96
23 7 124 131
24 7 159 166
25-29 57 1,281 1,338
30-34 81 1,713 1,794
35-39 92 1,692 1,784
40-44 97 1,702 1,799
45-49 112 1,838 1,950
50-54 135 2,026 2,161
55-59 136 2,215 2,351
60-64 92 1,719 1,811
65-69 37 1,010 1,047
70-74 15 473 488
75+ 3 298 301
SUBTOTALS 876 16,422 17,298
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 0 2 2
21 0 4 4
22 0 11 11
23 0 17 17
24 0 28 27
25-29 7 263 270
30-34 10 441 451
35-39 17 472 489
40-44 21 566 587
45-49 19 709 728
50-54 34 958 992
55-59 29 1,079 1,108
60-64 16 904 920
65-69 3 403 406
70-74 2 143 145
75+ 0 59 59
SUBTOTALS 158 6,060 6,218
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 2 2
20 0 6 6
21 3 20 23
22 18 42 60
23 15 64 79
24 21 92 113
25-29 180 613 793
30-34 184 685 869
35-39 158 628 786
40-44 171 626 797
45-49 181 610 791
50-54 231 725 956
55-59 233 665 898
60-64 157 551 708
65-69 63 357 420
70-74 27 134 161
75+ 16 58 74
SUBTOTALS 1,658 5,878 7,536
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 1 3 4
22 0 2 2
23 0 8 8
24 2 8 10
25-29 12 97 109
30-34 15 131 146
35-39 20 140 160
40-44 13 139 152
45-49 17 192 209
50-54 43 229 272
55-59 34 284 318
60-64 20 198 218
65-69 8 125 133
70-74 4 47 51
75+ 0 18 18
SUBTOTALS 189 1,621 1,810
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 2 2
22 1 3 4
23 2 6 8
24 11 3 14
25-29 38 45 83
30-34 42 48 90
35-39 28 42 70
40-44 26 40 66
45-49 23 37 60
50-54 25 37 62
55-59 33 45 78
60-64 24 45 69
65-69 15 25 40
70-74 1 17 18
75+ 1 5 6
SUBTOTALS 270 400 670
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 1 1
22 0 0 0
23 0 2 2
24 1 2 3
25-29 1 10 11
30-34 5 13 18
35-39 1 6 7
40-44 3 16 19
45-49 4 12 16
50-54 3 17 20
55-59 4 16 20
60-64 5 10 15
65-69 2 5 7
70-74 0 1 1
75+ 1 2 3
SUBTOTALS 30 113 143
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 2 0 2
16 1,232 1,319 2,551
17 2,220 2,254 4,474
18 2,840 3,030 5,870
19 3,472 3,694 7,166
20 3,789 4,105 7,894
21 3,713 3,917 7,630
22 4,260 4,232 8,492
23 4,624 4,706 9,330
24 5,179 5,189 10,368
25-29 27,246 25,678 52,924
30-34 26,924 24,090 51,014
35-39 22,871 19,834 42,705
40-44 19,634 16,486 36,120
45-49 19,820 16,553 36,373
50-54 21,133 17,192 38,325
55-59 22,193 17,625 39,818
60-64 19,422 16,349 35,771
65-69 13,781 13,152 26,933
70-74 8,188 8,295 16,483
75+ 8,485 9,115 17,600
SUBTOTALS 241,028 216,815 457,843
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 3 3 6
17 6 24 30
18 13 40 53
19 22 88 110
20 20 130 150
21 35 190 225
22 41 243 284
23 63 318 381
24 96 389 485
25-29 606 2,743 3,349
30-34 785 3,405 4,190
35-39 781 3,202 3,983
40-44 729 3,107 3,836
45-49 891 3,178 4,069
50-54 1,059 3,878 4,937
55-59 1,094 4,146 5,240
60-64 848 3,961 4,809
65-69 411 2,689 3,100
70-74 182 1,331 1,513
75+ 101 860 961
SUBTOTALS 7,786 33,925 41,711
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 960 808 1,768
15 2,012 1,903 3,915
16 1,479 1,541 3,020
17 1,083 1,029 2,112
18 720 701 1,421
19 493 482 975
20 418 301 719
21 202 170 372
22 213 159 372
23 188 160 348
24 197 122 343
25-29 521 346 867
30-34 299 134 433
35-39 185 83 268
40-44 127 55 182
45-49 107 39 146
50-54 121 49 170
55-59 59 41 100
60-64 41 30 71
65-69 18 14 32
70-74 2 7 9
75+ 3 2 5
SUBTOTALS 9,448 8,176 17,624
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 1 0 1
17 0 1 1
18 2 0 2
19 0 1 1
20 0 0 0
21 0 0 0
22 0 1 1
23 0 2 2
24 1 1 2
25-29 1 6 7
30-34 1 7 8
35-39 0 5 5
40-44 1 1 2
45-49 0 7 7
50-54 0 8 8
55-59 2 8 10
60-64 0 6 6
65-69 0 3 3
70-74 0 4 4
75+ 0 1 1
SUBTOTALS 9 62 71
Valid Licensed Drivers in 2015:
FEMALE 261,452
MALE 289,472
TOTAL 550,924