State Single Audit
2025 State Single Audit Guide
Compliance Supplements Index
View PDF version of this information.
Compliance Supplements that reference a Federal ALN instead of a last revised date may be found on the Federal Audit Clearinghouse Compliance Supplements webpage found at https://www.fac.gov/compliance/
TIP! Click a column header to sort table. Sort multiple columns simultaneously by holding down the SHIFT key and clicking a second column header!
Program Name | State Agency | Program Number | Last Revised |
---|---|---|---|
Rural Energy Programs | AEA | 01 | 05/2025 |
Energy Development Program | AEA | 02 | 05/2021 |
Senior Citizens Housing Development Program | AHFC | 01 | 05/2021 |
Supplemental Housing Development Grants Program | AHFC | 02 | 05/2024 |
Weatherization Assistance for Low Income Persons | AHFC | 03 | 05/2025 |
Grants Match Program | AHFC | 04 | 05/2022 |
Basic Homeless Assistance Program (BHAP) | AHFC | 05 | 05/2022 |
Special Needs Housing Grant Program | AHFC | 06 | 05/2022 |
Rural Professional Housing Grant Program | AHFC | 07 | 05/2025 |
Trust Authority Grant Program | AMHTA | 01 | 05/2012 |
Special Education Service Agency - SESA | ASCA | 01 | 05/2025 |
Capital Project Matching Grants - Designated Legislative | DCCED | 01 | 05/2016 |
Grants to Named Recipients - Designated Legislative | DCCED | 02 | 05/2015 |
Grants to Unincorporated Communities - Designated Legislative | DCCED | 03 | 05/2015 |
Grants to Municipalities - Designated Legislative | DCCED | 04 | 05/2015 |
Shared Fisheries Tax Program | DCCED | 05 | 05/2007 |
Alaska Regional Economic Assistance Program | DCCED | 06 | 05/2013 |
Rural Utility Business Advisor (RUBA) Program | DCCED | 07 | ALN 66.202 |
AmeriCorps State Commissions Support Grant | DCCED | 08 | ALN 94.003 (see note above) |
Community Assistance Program State Support Services Element (CAP-SSSE) | DCCED | 09 | ALN 97.023 (see note above) |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | DCCED | 10 | ALN 14.288 (see note above) |
Denali Commission | DCCED | 11 | ALN 90.100 (see note above) |
Village Safe Water Program (VSW) | DEC | 01 | ALN 66.202; 10.760 Revised 04/2024 |
Remote Maintenance Worker Program (RMW) | DEC | 02 | ALN 66.202; 10.760 Revised 04/2024 |
Clean Water State Revolving Fund (CWSRF) | DEC | 03 | ALN 66.458 Revised 04/2024 |
Drinking Water State Revolving Fund (DWSRF) | DEC | 04 | ALN 66.468 Revised 04/2024 |
Alaska Clean Water Actions - State Match (ACWA) | DEC | 05 | ALN 66.460; 66.472 |
Boarding Home Program | DEED | 01 | 05/2020 |
Debt Retirement Program | DEED | 02 | 05/2024 |
School Broadband Assistance | DEED | 03 | 05/2024 |
Capital Improvement Projects for School Districts | DEED | 04 | 05/2024 |
Public School Funding Program | DEED | 05 | 05/2022 |
Pupil Transportation | DEED | 06 | 05/2024 |
District-Operated Residential Schools | DEED | 07 | 05/2025 |
Alaska School for the Deaf | DEED | 08 | 05/2022 |
Providence Heights School | DEED | 09 | 05/2022 |
Interlibrary Cooperation Grant | DEED | 10 | 05/2024 |
Low Incidence Disabilities ((Special Education Service Agency - SESA) | DEED | 11 | 05/2022 |
Public Library Assistance | DEED | 12 | 05/2024 |
Youth in Detention Program | DEED | 13 | 05/2024 |
State Head Start Program | DEED | 14 | 05/2022 |
Capital Improvement Projects for School Districts Funded with State G.O. Bonds | DEED | 15 | 05/2024 |
Children’s Advocacy Centers | DFCS | 01 | 05/2024 |
Youth Courts/Community Panels | DFCS | 02 | 05/2023 |
Designated Evaluation & Stabilization (DES) and Designated Evaluation & Treatment (DET) Administrative Grant Program | DFCS | 03 | 05/2025 |
Circles of Support Family Preservation Services | DFCS | 04 | ALN 93.659 (see note above) |
Community Family Education | DFCS | 05 | ALN 93.590 (see note above) |
Emergency Shelter Services for Youth | DFCS | 06 | ALN 93.674 (see note above) |
Mentorship for Independent Living | DFCS | 07 | ALN 93.674 (see note above) |
Post Adoption and Guardianship Support | DFCS | 08 | ALN 93.659 (see note above) |
Alaska Adult Education Program | DLWD | 01 | 05/2022 |
State Training and Employment Program (STEP) | DLWD | 02 | 05/2019 |
Technical and Vocational Education Program (TVEP) | DLWD | 03 | 05/2019 |
Alaska Construction Academies Grant | DLWD | 04 | 05/2021 |
Older Individuals who are Blind | DLWD | 05 | ALN 84.177B |
Senior Community Service Employement Program | DLWD | 06 | 05/2024 |
Building Resilient Infrastucture & Communities (BRIC) | DMVA | 01 | 05/2016 |
Emergency Management Performance Grant (EMPG) | DMVA | 02 | 05/2024 |
State and Local Cyber Security Grants Program (CSGP) | DMVA | 03 | 05/2024 |
Pre-Disaster Mitigation Program (PDMG) | DMVA | 04 | 05/2018 |
National Earthquake Hazards Reduction Program (NEHRP) | DMVA | 05 | 05/2025 ALN 97.082 |
National Oceanic & Atmospheric Administration (NOAA) | DMVA | 06 | 05/2025 ALN 11.467 |
Nonprofit Security Grant Program (NSGP) | DMVA | 07 | 05/2025 ALN 97.008 |
State Homeland Security Grant Program (SHSP) | DMVA | 08 | 05/2025 ALN 97.067 |
AK266 August Summer Wildfires (ASW) | DMVA | 09 | 05/2025 ALN 97.036 |
AK273 West Coast Storm (WCS) | DMVA | 10 | 05/2025 ALN 97.036 |
AK277 Wrangell Wind Storm (WWS) | DMVA | 11 | 05/2025 ALN 97.036 |
AK279 Southeast Winter Storm (SWS) | DMVA | 12 | 05/2025 ALN 97.036 |
AK280 Tununak Fire Disaster (TFD) | DMVA | 13 | 05/2025 ALN 97.036 |
AK282 Eagle River Avalanche (ERA) | DMVA | 14 | 05/2025 ALN 97.036 |
AK285 Lowell Point Road Landslide (LPL) | DMVA | 15 | 05/2025 ALN 97.036 |
AK288 Matanuska-Susitna Flood (MSF) | DMVA | 16 | 05/2025 ALN 97.036 |
AK289 Skagway Landslide (SLD) | DMVA | 17 | 05/2025 ALN 97.036 |
AK295 Spring Flood (SFL) | DMVA | 18 | 05/2025 ALN 97.036 |
AK297 Talkeetna Flood (MTF) | DMVA | 19 | 05/2025 ALN 97.036 |
DR-4161 October Kenai Peninnsula Borough Flood (PA) | DMVA | 20 | 05/2025 ALN 97.036 |
DR-4161 October Kenai Peninnsula Borough Flood (HM) | DMVA | 21 | 05/2025 ALN 97.039 |
DR-4162 November Storm (PA) | DMVA | 22 | 05/2025 ALN 97.036 |
DR-4162 November Storm (HM) | DMVA | 23 | 05/2025 ALN 97.036 |
DR-4351 North Slope Storm (PA) | DMVA | 24 | 05/2025 ALN 97.036 |
DR-4351 North Slope Storm (HM) | DMVA | 25 | 05/2025 ALN 97.039 |
DR-4369 December Storm Kenai Peninsula Borough (PA) | DMVA | 26 | 05/2025 ALN 97.036 |
DR-4369 December Storm Kenai Peninsula Borough (HM) | DMVA | 27 | 05/2025 ALN 97.039 |
DR-4413 Cook Inlet Earthquake (PA) | DMVA | 28 | 05/2025 ALN 97.036 |
DR-4413 Cook Inlet Earthquake (HM) | DMVA | 29 | 05/2025 ALN 97.039 |
DR-4533 COVID (PA) | DMVA | 30 | 05/2025 ALN 97.036 |
DR-4533 COVID (HM) | DMVA | 31 | 05/2025 ALN 97.039 |
DR-4585 Southeast Storm (PA) | DMVA | 32 | 05/2025 ALN 97.036 |
DR-4585 Southeast Storm (HM) | DMVA | 33 | 05/2025 ALN 97.039 |
DR-4638 October Southcentral Storm (PA) | DMVA | 34 | 05/2025 ALN 97.036 |
DR-4638 October Southcentral Storm (HM) | DMVA | 35 | 05/2025 ALN 97.039 |
DR-4646 Matanuska-Susitna Winter Storm (PA) | DMVA | 36 | 05/2025 ALN 97.036 |
DR-4646 Matanuska-Susitna Winter Storm (HM) | DMVA | 37 | 05/2025 ALN 97.039 |
DR-4648 Interior Winter Storm (PA) | DMVA | 38 | 05/2025 ALN 97.036 |
DR-4648 Interior Winter Storm (HM) | DMVA | 39 | 05/2025 ALN 97.039 |
DR-4661 Lowell Point Landslide (PA) | DMVA | 40 | 05/2025 ALN 97.036 |
DR-4661 Lowell Point Landslide (HM) | DMVA | 41 | 05/2025 ALN 97.039 |
DR-4667 Spring Flood (PA) | DMVA | 42 | 05/2025 ALN 97.036 |
DR-4667 Spring Flood (HM) | DMVA | 43 | 05/2025 ALN 97.039 |
DR-4672 West Coast Storm (PA) | DMVA | 44 | 05/2025 ALN 97.036 |
DR-4672 West Coast Storm (HM) | DMVA | 45 | 05/2025 ALN 97.039 |
DR-4730 Spring Flood (PA) | DMVA | 46 | 05/2025 ALN 97.036 |
DR-4730 Spring Flood (HM) | DMVA | 47 | 05/2025 ALN 97.039 |
6VETSTRANS Highly Rural Transportation Grant (HRTG) | DMVA | 48 | 05/2025 ALN 64.035 |
Snowmachine Trail Program | DNR | 01 | 05/2022 |
Alaska Public Broadcasting Commission Grants | DOA | 01 | 05/2013 |
Comprehensive Behavioral Health - Prevention and Early Intervention Programs | DOH | 01 | 05/2024 |
Comprehensive Behavioral Health - Treatment and Recovery Programs | DOH | 02 | 05/2024 |
Alcohol Safety Action Program | DOH | 03 | 05/2024 |
Senior and Disabilities Services - Community Based Grants (includes Adult Day Services, Alzheimer's Disease and Related Disorders Education and SupportServices, Deaf Navigator, Senior In-Home Services, and Behaviorial Risk Management Grants) |
DOH | 04 | 04/2023 |
Independent Living Rehabilitation - Statewide Centers (includes Centers for Independent Living Grants) |
DOH | 05 | 04/2023 |
Public Health Nursing | DOH | 06 | 05/2024 |
Capital Grant-In-Aid | DOH | 07 | 04/2023 |
Emergency Medical Services | DOH | 08 | 04/2023 |
Early Intervention/Infant Learning Program (EI/ILP) | DOH | 09 | 05/2024 |
Residential Child Care Program | DOH | 10 | 05/2024 |
Tobacco Prevention and Control Grant | DOH | 11 | 05/2024 |
Rural Human Services Systems | DOH | 12 | 05/2024 |
Human Services Community Matching Grant | DOH | 13 | 05/2023 |
Medicare Counseling and Outreach | DOH | 14 | 05/2023 |
Aging & Disability Resource Centers and Developmental Disability Resource Connection Program | DOH | 15 | 05/2023 |
Senior and Disabilities Services - Community Based Grants-Title Ill Programs (includes Senior Meals through Schools) | DOH | 16 | 05/2023 |
Senior Residential Services Program | DOH | 17 | 05/2023 |
Community Initiative Matching Grants | DOH | 18 | 05/2023 |
Trauma System | DOH | 19 | 05/2023 |
Positive Youth Development Afterschool Program | DOH | 20 | 05/2023 |
Support to Alaskan Food Banks and Pantries | DOH | 21 | 05/2025 |
Opioid Settlement Grants | DOH | 22 | 05/2025 |
Tuberculosis and Congenital Syphilis Prevention Grants | DOH | 23 | 05/2025 |
Health Promotion and Disease Prevention - State Match | DOH | 24 | ALN 93.043 (see note above) |
National Family Caregiver Support - State Match | DOH | 25 | ALN 93.052 (see note above) |
Family Reunification - State Match | DOH | 26 | ALN 93.556 (see note above) |
Native Family Assistance - State Match | DOH | 27 | ALN 93.558 (see note above) |
Childcare Licensing - State Match | DOH | 28 | ALN 93.575 (see note above) |
Child Care Resource and Referral - State Match | DOH | 29 | ALN 93.596 (see note above) |
Services for Adoption Support - State Match | DOH | 30 | ALN 93.659 (see note above) |
Statewide Coordination of Parenting and Prevention Services - State Match | DOH | 31 | ALN 93.659 (see note above) |
Emergency Shelter Services for Youth - State Match | DOH | 32 | ALN 93.669 (see note above) |
Mentorship for Independent Living - State Match | DOH | 33 | ALN 93.674 (see note above) |
HIV Care - State Match | DOH | 34 | ALN 93.674 (see note above) |
Adult Rural Peer Support - State Match | DOH | 35 | ALN 93.917 (see note above) |
Independent Case Management and Flexible Supports - State Match | DOH | 36 | ALN 93.958 (see note above) |
Permanent Supportive Housing - State Match | DOH | 37 | ALN 93.958 (see note above) |
Recidivism Reduction - State Match | DOH | 38 | ALN 93.958 (see note above) |
Supported Employment - State Match | DOH | 39 | ALN 93.958 (see note above) |
Therapeutic Court - State Match | DOH | 40 | ALN 93.958 (see note above) |
Bethel Community Service Patrol and Sobering Center - State Match | DOH | 41 | ALN 93.958 (see note above) |
Pregnant and Parenting Women SUD Services - State Match | DOH | 42 | ALN 93.959 (see note above) |
Sobering Center, Withdrawal Management and Residential SUD Treatment Services - State Match | DOH | 43 | ALN 93.959 (see note above) |
Family Support - State Match | DOH | 44 | ALN 93.959 (see note above) |
Nutrition, Transportation, and Support Services - State Match | DOH | 45 | ALN 93.990 (see note above) |
Parent Navigation - State Match | DOH | 46 | ALN 93.044; 93.045 (see note above) |
Childcare Assistance - State Match | DOH | 47 | ALN 93.251; 93.994 (see note above) |
Circles of Support - State Match | DOH | 48 | ALN 93.575; 93.596 (see note above) |
Commodity Supplemental Food - State Match | DOH | 49 | ALN 10.565 (see note above) |
Shared Taxes – Commercial Passenger Vessel Excise Taxes | DOR | 01 | 05/2024 |
Grant Program | DOTPF | 01 | 05/2024 |
Municipal Harbor Facility Grant | DOTPF | 02 | 05/2024 |
Edward Byrne Memorial Justice Assistance (JAG) Program Sub-Grants | DPS | 01 | 05/2021 |
Council on Domestic Violence and Sexual Assault (CDVSA) Grants | DPS | 02 | 05/2021 |
Village Public Safety Officer Program | DPS | 03 | 05/2021 |