Skip to content
Back to Top
 
right-sidebar-template-banner

VALID LICENSED DRIVERS
2018

Compiled January 2019

CLASS A/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 13 13
20 1 26 27
21 0 37 37
22 3 59 62
23 4 94 98
24 3 99 102
25-29 52 1,020 1,072
30-34 82 1,550 1,632
35-39 91 1,685 1,776
40-44 90 1,578 1,668
45-49 99 1,635 1,734
50-54 107 1,654 1,761
55-59 115 1,869 1,984
60-64 90 1,692 1,782
65-69 44 1,002 1,046
70-74 22 476 498
75+ 2 301 303
SUBTOTALS 805 14,790 15,595
CLASS A/CDL M1  
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 3 3
21 1 6 7
22 0 9 9
23 0 8 8
24 0 20 20
25-29 4 226 230
30-34 14 413 427
35-39 16 502 518
40-44 14 526 540
45-49 23 637 660
50-54 21 731 752
55-59 32 978 1,010
60-64 18 917 935
65-69 5 524 529
70-74 2 198 200
75+ 1 72 73
SUBTOTALS 151 5,770 5,921
CLASS B/CDL Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 1 1
20 4 6 10
21 7 15 22
22 4 39 43
23 10 59 69
24 15 70 85
25-29 139 575 714
30-34 186 688 874
35-39 190 614 804
40-44 155 570 725
45-49 163 584 747
50-54 176 535 711
55-59 200 640 840
60-64 172 534 706
65-69 74 342 416
70-74 35 148 183
75+ 18 65 83
SUBTOTALS 1,548 5,485 7,033
CLASS B/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 1 1
21 0 1 1
22 0 3 3
23 0 8 8
24 2 7 9
25-29 8 69 77
30-34 22 129 151
35-39 19 131 150
40-44 19 143 162
45-49 20 180 200
50-54 37 163 200
55-59 32 260 292
60-64 26 194 220
65-69 13 121 134
70-74 3 59 62
75+ 1 25 26
SUBTOTALS 202 1,494 1,696
CLASS C/CDL Commercial
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 2 2 4
23 4 5 9
24 5 15 20
25-29 57 50 107
30-34 37 42 79
35-39 27 44 71
40-44 24 36 60
45-49 19 29 48
50-54 12 31 43
55-59 28 29 57
60-64 24 39 63
65-69 14 22 36
70-74 7 12 19
75+ 4 6 10
SUBTOTALS 264 362 626
CLASS C/CDL M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 0 1 1
23 0 0 0
24 0 4 4
25-29 1 11 12
30-34 4 5 9
35-39 4 7 11
40-44 2 10 12
45-49 1 13 14
50-54 4 10 14
55-59 3 13 16
60-64 5 11 16
65-69 2 7 9
70-74 1 3 4
75+ 1 1 2
SUBTOTALS 28 96 124
CLASS D Non-Commercial 
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 1,394 1,337 2,731
17 2,332 2,344 4,676
18 2,949 3,091 6,040
19 3,286 3,608 6,894
20 3,743 3,920 7,663
21 3,465 3,599 7,064
22 3,740 3,901 7,641
23 4,160 4,304 8,464
24 4,637 4,682 9,319
25-29 26,038 24,576 50,615
30-34 26,697 23,880 50,577
35-39 24,798 21,698 46,496
40-44 19,778 16,936 36,714
45-49 19,257 15,811 35,068
50-54 18,784 15,465 34,249
55-59 20,986 17,257 38,243
60-64 20,444 16,321 36,765
65-69 15,745 14,070 29,815
70-74 10,182 10,074 20,256
75+ 11,273 11,688 22,961
SUBTOTALS 243,688 218,562 462,250
CLASS D / M1
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 2 3 5
17 7 21 28
18 6 45 51
19 19 54 73
20 18 109 127
21 20 162 182
22 49 206 255
23 49 275 324
24 63 358 421
25-29 538 2,472 3,010
30-34 803 3,302 4,105
35-39 845 3,497 4,342
40-44 745 2,982 3,728
45-49 809 3,088 3,897
50-54 905 3,345 4,250
55-59 1,141 4,044 5,185
60-64 1,017 4,158 5,175
65-69 585 3,365 3,950
70-74 275 1,867 2,142
75+ 155 1,385 1,540
SUBTOTALS 8,051 34,738 42,789
CLASS IP Instruction Permit
AGE FEMALE MALE TOTAL
14 1,039 922 1,961
15 2,164 2,027 4,191
16 1,436 1,497 2,933
17 1,006 996 2,002
18 687 740 1,427
19 500 515 1,015
20 364 381 745
21 186 161 347
22 225 173 398
23 163 145 308
24 154 117 271
25-29 566 344 910
30-34 314 153 467
35-39 224 74 298
40-44 152 51 203
45-49 120 51 171
50-54 97 41 138
55-59 91 35 126
60-64 52 42 94
65-69 16 17 33
70-74 3 10 13
75+ 3 4 7
SUBTOTALS 9,562 8,496 18,058
CLASS M1 Motorcycle
AGE FEMALE MALE TOTAL
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 0 1 1
23 0 0 0
24 0 0 0
25-29 0 7 7
30-34 0 2 2
35-39 0 2 2
40-44 0 1 1
45-49 0 2 2
50-54 0 2 2
55-59 0 1 1
60-64 1 3 4
65-69 0 2 2
70-74 0 4 4
75+ 0 1 1
SUBTOTALS 1 28 29
Valid Licensed Drivers in 2018:
FEMALE 264,300
MALE 289,821
TOTAL 554,121